Petros Dermetzis
Insider Trading: Sales
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
WDAY | $160.30 | 3,857 | $618,274.79 | 149,075 | 2019-12-16 | Filing |
WDAY | $160.42 | 1,433 | $229,886.16 | 152,932 | 2019-12-16 | Filing |
WDAY | $164.64 | 200 | $32,928.00 | 154,365 | 2019-12-05 | Filing |
WDAY | $162.24 | 500 | $81,122.00 | 154,565 | 2019-12-05 | Filing |
WDAY | $161.48 | 1,264 | $204,104.53 | 155,065 | 2019-12-05 | Filing |
WDAY | $160.43 | 1,500 | $240,649.95 | 156,329 | 2019-12-05 | Filing |
WDAY | $184.41 | 700 | $129,087.00 | 157,766 | 2019-10-15 | Filing |
WDAY | $183.03 | 1,700 | $311,155.93 | 158,466 | 2019-10-15 | Filing |
WDAY | $181.55 | 100 | $18,155.00 | 160,166 | 2019-10-15 | Filing |
WDAY | $181.05 | 1,000 | $181,054.00 | 160,266 | 2019-10-15 | Filing |
WDAY | $184.84 | 1,280 | $236,601.09 | 161,266 | 2019-10-15 | Filing |
WDAY | $183.96 | 1,000 | $183,957.00 | 162,546 | 2019-10-15 | Filing |
WDAY | $182.79 | 1,391 | $254,265.76 | 163,546 | 2019-10-15 | Filing |
WDAY | $173.73 | 513 | $89,125.49 | 164,937 | 2019-09-16 | Filing |
WDAY | $172.92 | 2,587 | $447,338.87 | 165,450 | 2019-09-16 | Filing |
WDAY | $171.48 | 200 | $34,296.00 | 168,037 | 2019-09-16 | Filing |
WDAY | $168.68 | 100 | $16,868.00 | 168,237 | 2019-09-16 | Filing |
WDAY | $166.11 | 100 | $16,611.00 | 168,337 | 2019-09-16 | Filing |
WDAY | $173.66 | 1,391 | $241,567.04 | 168,437 | 2019-09-16 | Filing |
WDAY | $177.58 | 200 | $35,516.00 | 169,828 | 2019-09-03 | Filing |
- 1 - 20
- Next >>