Delek Us Holdings, Inc.
Insider Trading: Sales
- First
- << Previous
- 41 - 60
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
DKL | $43.39 | 6,544 | $283,944.16 | 34,472,436 | 2022-02-11 | Filing |
DKL | $43.60 | 6,708 | $292,468.80 | 34,478,980 | 2022-02-10 | Filing |
DKL | $44.57 | 1 | $44.57 | 34,485,688 | 2022-02-09 | Filing |
DKL | $43.83 | 6,707 | $293,967.81 | 34,485,689 | 2022-02-09 | Filing |
DKL | $43.81 | 3,650 | $159,906.50 | 34,492,396 | 2022-02-08 | Filing |
DKL | $43.19 | 3,058 | $132,075.02 | 34,496,046 | 2022-02-08 | Filing |
DKL | $44.05 | 100 | $4,405.00 | 34,499,104 | 2022-02-07 | Filing |
DKL | $43.25 | 6,608 | $285,796.00 | 34,499,204 | 2022-02-07 | Filing |
DKL | $43.29 | 6,708 | $290,389.32 | 34,505,812 | 2022-02-04 | Filing |
DKL | $43.88 | 600 | $26,328.00 | 34,512,520 | 2022-02-03 | Filing |
DKL | $43.21 | 6,108 | $263,926.68 | 34,513,120 | 2022-02-03 | Filing |
DKL | $43.62 | 508 | $22,158.96 | 34,519,228 | 2022-02-02 | Filing |
DKL | $42.98 | 6,200 | $266,476.00 | 34,519,736 | 2022-02-02 | Filing |
DKL | $44.65 | 200 | $8,930.00 | 34,525,936 | 2022-02-01 | Filing |
DKL | $43.97 | 6,508 | $286,156.76 | 34,526,136 | 2022-02-01 | Filing |
DKL | $44.46 | 2,100 | $93,366.00 | 34,532,644 | 2022-01-31 | Filing |
DKL | $43.72 | 4,608 | $201,461.76 | 34,534,744 | 2022-01-31 | Filing |
DKL | $44.68 | 708 | $31,633.44 | 34,539,352 | 2022-01-28 | Filing |
DKL | $44.01 | 6,000 | $264,060.00 | 34,540,060 | 2022-01-28 | Filing |
DKL | $43.75 | 6,708 | $293,475.00 | 34,546,060 | 2022-01-27 | Filing |
- First
- << Previous
- 41 - 60
- Next >>