Christopher Moral-Niles Del
Insider Trading: Sales
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
ASB | $22.50 | 3,032 | $68,220.00 | 37,827 | 2021-12-14 | Filing |
ASB | $22.50 | 3,919 | $88,177.50 | 36,940 | 2021-12-07 | Filing |
ASB | $22.78 | 10,000 | $227,800.00 | 40,859 | 2021-03-12 | Filing |
ASB | $21.73 | 4,000 | $86,900.00 | 38,007 | 2019-11-11 | Filing |
ASB | $20.28 | 3,972 | $80,552.56 | 39,275 | 2019-08-09 | Filing |
ASB | $26.50 | 2,000 | $53,000.00 | 0 | 2019-08-05 | Filing |
ASB | $23.17 | 9,881 | $228,893.37 | 21,418 | 2019-02-15 | Filing |
ASB | $20.86 | 2,239 | $46,708.90 | 55,098 | 2018-12-14 | Filing |
ASB | $27.75 | 3,500 | $97,125.00 | 23,529 | 2018-07-30 | Filing |
ASB | $27.18 | 800 | $21,740.00 | 55,015 | 2018-05-11 | Filing |
ASB | $27.13 | 2,740 | $74,332.64 | 55,815 | 2018-05-11 | Filing |
ASB | $27.13 | 700 | $18,987.50 | 58,555 | 2018-05-11 | Filing |
ASB | $26.92 | 2,000 | $53,840.00 | 27,183 | 2018-03-12 | Filing |
ASB | $26.25 | 2,000 | $52,500.00 | 29,183 | 2018-03-09 | Filing |
ASB | $26.00 | 1,476 | $38,376.00 | 81,784 | 2017-12-04 | Filing |
ASB | $24.73 | 1,400 | $34,615.00 | 81,084 | 2017-11-21 | Filing |
ASB | $24.70 | 8,600 | $212,420.00 | 82,484 | 2017-11-21 | Filing |
ASB | $24.76 | 8 | $198.05 | 81,084 | 2017-11-21 | Filing |
ASB | $24.82 | 1,991 | $49,418.61 | 81,092 | 2017-11-21 | Filing |
ASB | $26.28 | 300 | $7,885.29 | 83,083 | 2017-02-15 | Filing |
- 1 - 20
- Next >>