Atul Chopra
Insider Trading: Sales
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
ACGN | $1.37 | 1,540 | $2,109.80 | 1,205,158 | 2023-05-17 | Filing |
ACGN | $1.35 | 601 | $811.35 | 1,206,698 | 2023-05-17 | Filing |
ACGN | $1.34 | 6,181 | $8,282.54 | 1,207,299 | 2023-05-17 | Filing |
ACGN | $1.33 | 15,172 | $20,178.76 | 1,213,480 | 2023-05-17 | Filing |
ACGN | $1.32 | 1,049 | $1,384.68 | 1,228,652 | 2023-05-17 | Filing |
ACGN | $1.31 | 257 | $336.67 | 1,229,701 | 2023-05-17 | Filing |
ACGN | $1.43 | 9,632 | $13,773.76 | 1,229,958 | 2023-05-16 | Filing |
ACGN | $1.42 | 8,205 | $11,651.10 | 1,239,590 | 2023-05-16 | Filing |
ACGN | $1.41 | 10,863 | $15,316.83 | 1,247,795 | 2023-05-16 | Filing |
ACGN | $1.40 | 3,736 | $5,230.40 | 1,258,658 | 2023-05-16 | Filing |
ACGN | $1.54 | 8,687 | $13,377.98 | 1,262,394 | 2023-05-15 | Filing |
ACGN | $1.53 | 11,923 | $18,242.19 | 1,271,081 | 2023-05-15 | Filing |
ACGN | $1.52 | 9,061 | $13,772.72 | 1,283,004 | 2023-05-15 | Filing |
ACGN | $1.51 | 14,146 | $21,360.46 | 1,292,065 | 2023-05-15 | Filing |
ACGN | $1.50 | 5,503 | $8,254.50 | 1,306,211 | 2023-05-15 | Filing |
ACGN | $1.49 | 1,415 | $2,108.35 | 1,311,714 | 2023-05-15 | Filing |
ACGN | $1.48 | 312 | $461.76 | 1,313,129 | 2023-05-15 | Filing |
ACGN | $1.47 | 50 | $73.50 | 1,313,441 | 2023-05-15 | Filing |
ACGN | $1.46 | 48 | $70.08 | 1,313,491 | 2023-05-15 | Filing |
ACGN | $1.45 | 701 | $1,016.45 | 1,313,539 | 2023-05-15 | Filing |
- 1 - 20
- Next >>