Jonathan Paul Brody
Insider Trading: Sales
- First
- << Previous
- 81 - 100
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
IBKR | $93.47 | 2,313 | $216,196.11 | 463,542 | 2023-09-13 | Filing |
IBKR | $92.68 | 3,850 | $356,818.00 | 465,855 | 2023-09-13 | Filing |
IBKR | $91.92 | 5,401 | $496,459.92 | 469,705 | 2023-09-13 | Filing |
IBKR | $94.22 | 13,147 | $1,238,710.34 | 475,106 | 2023-09-12 | Filing |
IBKR | $95.36 | 438 | $41,767.68 | 488,253 | 2023-09-11 | Filing |
IBKR | $94.61 | 11,309 | $1,069,944.49 | 488,691 | 2023-09-11 | Filing |
IBKR | $78.23 | 26 | $2,033.98 | 0 | 2021-03-16 | Filing |
IBKR | $78.71 | 41 | $3,227.11 | 26 | 2021-03-15 | Filing |
IBKR | $77.99 | 259 | $20,199.41 | 67 | 2021-03-15 | Filing |
IBKR | $79.20 | 107 | $8,474.40 | 326 | 2021-03-12 | Filing |
IBKR | $78.35 | 824 | $64,560.40 | 433 | 2021-03-12 | Filing |
IBKR | $79.07 | 800 | $63,256.00 | 1,257 | 2021-03-11 | Filing |
IBKR | $78.43 | 122 | $9,568.46 | 2,057 | 2021-03-11 | Filing |
IBKR | $80.06 | 24 | $1,921.44 | 2,179 | 2021-03-10 | Filing |
IBKR | $79.37 | 280 | $22,223.60 | 2,203 | 2021-03-10 | Filing |
IBKR | $78.64 | 615 | $48,363.60 | 2,483 | 2021-03-10 | Filing |
IBKR | $79.17 | 303 | $23,988.51 | 3,098 | 2021-03-09 | Filing |
IBKR | $78.11 | 257 | $20,074.27 | 3,401 | 2021-03-09 | Filing |
IBKR | $77.44 | 232 | $17,966.08 | 3,658 | 2021-03-09 | Filing |
IBKR | $76.20 | 130 | $9,906.00 | 3,890 | 2021-03-09 | Filing |
- First
- << Previous
- 81 - 100
- Next >>