Sergey Brin
Insider Trading: Sales
- First
- << Previous
- 81 - 100
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
GOOG | $2,602.81 | 200 | $520,562.00 | 3,288 | 2022-04-12 | Filing |
GOOG | $2,600.27 | 400 | $1,040,109.00 | 3,488 | 2022-04-12 | Filing |
GOOG | $2,598.32 | 200 | $519,664.00 | 3,888 | 2022-04-12 | Filing |
GOOG | $2,596.75 | 100 | $259,675.00 | 4,088 | 2022-04-12 | Filing |
GOOG | $2,595.28 | 100 | $259,528.00 | 4,188 | 2022-04-12 | Filing |
GOOG | $2,594.42 | 300 | $778,325.01 | 4,288 | 2022-04-12 | Filing |
GOOG | $2,592.73 | 362 | $938,566.81 | 4,588 | 2022-04-12 | Filing |
GOOG | $2,591.65 | 211 | $546,839.02 | 4,950 | 2022-04-12 | Filing |
GOOG | $2,590.85 | 300 | $777,255.00 | 5,161 | 2022-04-12 | Filing |
GOOG | $2,589.52 | 200 | $517,903.00 | 5,461 | 2022-04-12 | Filing |
GOOG | $2,587.90 | 200 | $517,579.00 | 5,661 | 2022-04-12 | Filing |
GOOG | $2,587.25 | 400 | $1,034,900.00 | 5,861 | 2022-04-12 | Filing |
GOOG | $2,586.18 | 200 | $517,236.00 | 6,261 | 2022-04-12 | Filing |
GOOG | $2,584.93 | 300 | $775,479.99 | 6,461 | 2022-04-12 | Filing |
GOOG | $2,583.32 | 300 | $774,996.00 | 6,761 | 2022-04-12 | Filing |
GOOG | $2,581.00 | 200 | $516,200.00 | 7,061 | 2022-04-12 | Filing |
GOOG | $2,579.54 | 300 | $773,862.99 | 7,261 | 2022-04-12 | Filing |
GOOG | $2,578.36 | 300 | $773,507.01 | 7,561 | 2022-04-12 | Filing |
GOOG | $2,577.26 | 303 | $780,908.57 | 7,861 | 2022-04-12 | Filing |
GOOG | $2,575.93 | 400 | $1,030,370.00 | 8,164 | 2022-04-12 | Filing |
- First
- << Previous
- 81 - 100
- Next >>