A Adrian Bray
Insider Trading: Sales
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
PTNL | $0.10 | 620,000 | $62,000.00 | 13,968,835 | 2022-07-13 | Filing |
PTNL | $0.01 | 150,000 | $1,500.00 | 14,588,835 | 2022-05-10 | Filing |
PTNL | $0.25 | 100,000 | $25,000.00 | 14,738,835 | 2022-03-04 | Filing |
PTNL | $0.10 | 26,000 | $2,600.00 | 14,838,835 | 2021-02-18 | Filing |
PTNL | $0.40 | 90,000 | $36,000.00 | 9,864,835 | 2020-09-25 | Filing |
PTNL | $0.00 | 16,000 | $0.00 | 9,954,835 | 2020-07-09 | Filing |
PTNL | $0.00 | 25,000 | $0.00 | 9,970,835 | 2020-07-09 | Filing |
PTNL | $0.10 | 16,000 | $1,600.00 | 9,954,835 | 2020-07-09 | Filing |
PTNL | $0.10 | 25,000 | $2,500.00 | 9,970,835 | 2020-07-09 | Filing |
NONE | $0.10 | 100,000 | $10,000.00 | 9,995,835 | 2020-01-23 | Filing |
NONE | $0.75 | 33,333 | $24,999.75 | 10,095,835 | 2020-01-23 | Filing |
NONE | $0.25 | 100,000 | $25,000.00 | 10,129,168 | 2020-01-23 | Filing |
NONE | $0.25 | 20,000 | $5,000.00 | 10,229,168 | 2019-07-12 | Filing |
NONE | $0.30 | 1,666,667 | $500,000.10 | 7,749,168 | 2019-03-04 | Filing |
NONE | $0.10 | 20,000 | $2,000.00 | 9,415,835 | 2019-02-01 | Filing |
NONE | $0.10 | 28,500 | $2,850.00 | 9,435,835 | 2019-01-29 | Filing |
NONE | $0.01 | 100,000 | $1,000.00 | 9,464,335 | 2018-01-12 | Filing |
NONE | $0.01 | 100,000 | $1,000.00 | 9,564,335 | 2018-01-12 | Filing |
NONE | $0.01 | 500,000 | $5,000.00 | 9,664,335 | 2018-01-12 | Filing |
NONE | $0.01 | 25,000 | $250.00 | 10,164,335 | 2018-01-12 | Filing |
- 1 - 20
- Next >>