Nicholas Brathwaite
Insider Trading: Sales
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
POWI | $72.25 | 8,000 | $578,000.00 | 32,310 | 2024-02-20 | Filing |
POWI | $83.46 | 2,484 | $207,314.64 | 40,310 | 2023-08-09 | Filing |
POWI | $85.08 | 3,516 | $299,141.28 | 42,794 | 2023-08-08 | Filing |
POWI | $80.55 | 9,845 | $793,014.75 | 45,045 | 2022-08-11 | Filing |
POWI | $72.71 | 16,000 | $1,163,352.00 | 51,726 | 2020-12-01 | Filing |
POWI | $107.24 | 8,000 | $857,946.40 | 24,828 | 2020-05-12 | Filing |
IPHI | $72.89 | 2,741 | $199,784.09 | 33,684 | 2019-11-18 | Filing |
POWI | $92.12 | 2,130 | $196,209.21 | 24,828 | 2019-10-30 | Filing |
POWI | $57.24 | 2,000 | $114,479.80 | 25,458 | 2018-11-01 | Filing |
POWI | $57.24 | 6,000 | $343,439.40 | 25,458 | 2018-11-01 | Filing |
POWI | $80.00 | 2,000 | $160,000.00 | 24,109 | 2018-06-13 | Filing |
POWI | $80.00 | 2,166 | $173,280.00 | 24,109 | 2018-06-13 | Filing |
POWI | $80.00 | 4,000 | $320,000.00 | 24,109 | 2017-07-19 | Filing |
POWI | $75.00 | 4,000 | $300,000.00 | 22,710 | 2017-06-27 | Filing |
POWI | $73.00 | 2,000 | $146,000.00 | 22,710 | 2017-06-26 | Filing |
POWI | $50.00 | 4,000 | $200,000.00 | 20,714 | 2016-05-24 | Filing |
POWI | $48.23 | 6,000 | $289,386.60 | 20,714 | 2016-03-07 | Filing |
POWI | $57.52 | 3,334 | $191,771.68 | 18,476 | 2015-03-20 | Filing |
POWI | $56.50 | 3,333 | $188,314.50 | 18,476 | 2015-03-05 | Filing |
POWI | $56.00 | 3,333 | $186,648.00 | 18,476 | 2015-03-02 | Filing |
- 1 - 20
- Next >>