C Louis Bock
Affiliations
- Director at Zogenix Inc. (ZGNX), 2022-03-10
- Director at Orexigen Therapeutics Inc. (OREX), 2017-07-18
- Director at Heat Biologics Inc. (HTBX), 2016-01-13
- Director at Horizon Pharma Inc. (HZNP), 2011-08-04
- Director at Vaxgen Inc (VXGN), 2010-07-30
- Large Shareholder at Alimera Sciences Inc (ALIM), 2010-04-28
Insider Trading: Purchases See All
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
OREX | $5.58 | 700 | $3,905.30 | 700 | 2014-11-18 | Filing |
OREX | $5.58 | 625 | $3,486.88 | 27,677 | 2014-11-18 | Filing |
OREX | $5.57 | 27,052 | $150,544.38 | 27,052 | 2014-11-12 | Filing |
ZGNX | $2.00 | 1,250,000 | $2,500,000.00 | 5,321,546 | 2011-09-21 | Filing |
HZNP | $9.00 | 315,946 | $2,843,514.00 | 2,204,465 | 2011-08-02 | Filing |
Insider Trading: Sales See All