P Jeffrey Bezos
Insider Trading: Sales
- First
- << Previous
- 761 - 780
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
AMZN | $3,456.00 | 2,000 | $6,912,009.00 | 52,896,570 | 2021-05-03 | Filing |
AMZN | $3,455.11 | 6,878 | $23,764,218.38 | 52,898,570 | 2021-05-03 | Filing |
AMZN | $3,454.23 | 3,937 | $13,599,318.86 | 52,905,448 | 2021-05-03 | Filing |
AMZN | $3,452.99 | 6,387 | $22,054,253.52 | 52,909,385 | 2021-05-03 | Filing |
AMZN | $3,451.65 | 3,097 | $10,689,755.09 | 52,915,772 | 2021-05-03 | Filing |
AMZN | $3,450.83 | 3,976 | $13,720,504.06 | 52,918,869 | 2021-05-03 | Filing |
AMZN | $3,449.58 | 6,725 | $23,198,405.33 | 52,922,845 | 2021-05-03 | Filing |
AMZN | $3,448.44 | 5,181 | $17,866,361.42 | 52,929,570 | 2021-05-03 | Filing |
AMZN | $3,447.67 | 6,393 | $22,040,980.52 | 52,934,751 | 2021-05-03 | Filing |
AMZN | $3,446.62 | 8,554 | $29,482,359.25 | 52,941,144 | 2021-05-03 | Filing |
AMZN | $3,074.94 | 460 | $1,414,472.40 | 53,474,763 | 2020-11-03 | Filing |
AMZN | $3,073.15 | 900 | $2,765,835.00 | 53,475,223 | 2020-11-03 | Filing |
AMZN | $3,072.15 | 100 | $307,215.00 | 53,476,123 | 2020-11-03 | Filing |
AMZN | $3,071.15 | 200 | $614,230.00 | 53,476,223 | 2020-11-03 | Filing |
AMZN | $3,070.32 | 2,233 | $6,856,020.76 | 53,476,423 | 2020-11-03 | Filing |
AMZN | $3,069.53 | 4,805 | $14,749,102.22 | 53,478,656 | 2020-11-03 | Filing |
AMZN | $3,068.37 | 7,505 | $23,028,110.10 | 53,483,461 | 2020-11-03 | Filing |
AMZN | $3,067.38 | 9,212 | $28,256,746.01 | 53,490,966 | 2020-11-03 | Filing |
AMZN | $3,066.58 | 8,012 | $24,569,410.92 | 53,500,178 | 2020-11-03 | Filing |
AMZN | $3,065.20 | 12,976 | $39,774,027.41 | 53,508,190 | 2020-11-03 | Filing |
- First
- << Previous
- 761 - 780
- Next >>