P David Bennett
Insider Trading: Sales
- First
- << Previous
- 41 - 54
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
FLEX | $12.85 | 5,400 | $69,384.06 | 91,519 | 2016-06-16 | Filing |
FLEX | $12.85 | 5,400 | $69,373.80 | 96,919 | 2016-06-16 | Filing |
FLEX | $12.72 | 327 | $4,158.26 | 82,818 | 2016-06-13 | Filing |
FLEX | $12.71 | 2,828 | $35,946.71 | 83,145 | 2016-06-13 | Filing |
FLEX | $10.74 | 1,250 | $13,422.50 | 85,973 | 2015-07-28 | Filing |
FLEX | $11.67 | 6,250 | $72,921.88 | 87,223 | 2015-06-29 | Filing |
FLEX | $12.02 | 6,000 | $72,097.20 | 93,473 | 2015-06-18 | Filing |
FLEX | $12.00 | 10,800 | $129,615.12 | 99,473 | 2015-06-16 | Filing |
FLEX | $11.96 | 8,000 | $95,696.80 | 87,650 | 2015-03-05 | Filing |
FLEX | $11.17 | 18,000 | $200,970.00 | 95,650 | 2014-12-02 | Filing |
FLEX | $10.84 | 6,250 | $67,775.00 | 113,650 | 2014-07-28 | Filing |
FLEX | $11.05 | 4,500 | $49,711.95 | 94,900 | 2014-06-18 | Filing |
FLEX | $11.15 | 18,800 | $209,663.24 | 99,400 | 2014-06-17 | Filing |
FLEX | $8.33 | 46,666 | $388,727.78 | 118,200 | 2013-07-30 | Filing |
- First
- << Previous
- 41 - 54