Marc Benioff
Insider Trading: Sales
- First
- << Previous
- 781 - 800
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
CRM | $252.01 | 225 | $56,701.44 | 14,740,491 | 2023-12-01 | Filing |
CRM | $250.08 | 450 | $112,537.98 | 14,740,716 | 2023-12-01 | Filing |
CRM | $251.55 | 1,324 | $333,055.64 | 14,741,166 | 2023-11-30 | Filing |
CRM | $250.88 | 2,298 | $576,519.71 | 14,742,490 | 2023-11-30 | Filing |
CRM | $249.82 | 2,913 | $727,727.70 | 14,744,788 | 2023-11-30 | Filing |
CRM | $248.95 | 1,870 | $465,533.88 | 14,747,701 | 2023-11-30 | Filing |
CRM | $247.50 | 863 | $213,596.64 | 14,749,571 | 2023-11-30 | Filing |
CRM | $246.83 | 1,735 | $428,250.74 | 14,750,434 | 2023-11-30 | Filing |
CRM | $245.62 | 2,881 | $707,626.03 | 14,752,169 | 2023-11-30 | Filing |
CRM | $244.70 | 1,116 | $273,085.65 | 14,755,050 | 2023-11-30 | Filing |
CRM | $230.96 | 7,141 | $1,649,271.79 | 14,756,166 | 2023-11-29 | Filing |
CRM | $230.15 | 2,992 | $688,619.57 | 14,763,307 | 2023-11-29 | Filing |
CRM | $229.05 | 4,072 | $932,678.57 | 14,766,299 | 2023-11-29 | Filing |
CRM | $228.10 | 795 | $181,341.65 | 14,770,371 | 2023-11-29 | Filing |
CRM | $224.84 | 9,014 | $2,026,670.80 | 14,771,166 | 2023-11-28 | Filing |
CRM | $223.93 | 3,742 | $837,956.91 | 14,780,180 | 2023-11-28 | Filing |
CRM | $222.97 | 2,244 | $500,342.44 | 14,783,922 | 2023-11-28 | Filing |
CRM | $225.65 | 6,282 | $1,417,541.47 | 14,786,166 | 2023-11-27 | Filing |
CRM | $224.92 | 8,718 | $1,960,833.38 | 14,792,448 | 2023-11-27 | Filing |
CRM | $224.25 | 10,142 | $2,274,355.67 | 14,801,166 | 2023-11-24 | Filing |
- First
- << Previous
- 781 - 800
- Next >>