Craig S Beam
Insider Trading: Sales
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
PEBO | $35.00 | 1,000 | $35,000.00 | 23,760 | 2024-11-06 | Filing |
PEBO | $34.50 | 1,000 | $34,500.00 | 24,760 | 2024-11-06 | Filing |
PEBO | $34.00 | 1,000 | $34,000.00 | 25,760 | 2024-11-06 | Filing |
PEBO | $33.75 | 1,000 | $33,750.00 | 26,760 | 2024-11-06 | Filing |
PEBO | $32.15 | 200 | $6,430.00 | 20,021 | 2019-09-11 | Filing |
PEBO | $32.13 | 100 | $3,213.00 | 20,221 | 2019-09-11 | Filing |
PEBO | $32.12 | 100 | $3,212.00 | 20,321 | 2019-09-11 | Filing |
PEBO | $32.04 | 100 | $3,204.00 | 20,421 | 2019-09-11 | Filing |
PEBO | $32.02 | 14 | $448.28 | 20,521 | 2019-09-11 | Filing |
PEBO | $32.00 | 200 | $6,400.00 | 20,535 | 2019-09-11 | Filing |
PEBO | $32.01 | 100 | $3,201.00 | 20,735 | 2019-09-10 | Filing |
PEBO | $32.00 | 186 | $5,952.00 | 20,835 | 2019-09-10 | Filing |
PEBO | $34.00 | 600 | $20,400.00 | 2,669 | 2017-09-28 | Filing |
PEBO | $34.00 | 975 | $33,150.00 | 1,019 | 2017-10-03 | Filing |
PEBO | $34.04 | 141 | $4,799.64 | 3,269 | 2017-09-27 | Filing |
PEBO | $34.01 | 500 | $17,005.00 | 3,410 | 2017-09-27 | Filing |
PEBO | $34.00 | 2,710 | $92,140.00 | 3,910 | 2017-09-27 | Filing |
PEBO | $33.68 | 100 | $3,368.00 | 6,620 | 2017-09-27 | Filing |
PEBO | $33.67 | 100 | $3,367.00 | 6,720 | 2017-09-27 | Filing |
PEBO | $33.66 | 200 | $6,732.00 | 6,820 | 2017-09-27 | Filing |
- 1 - 20
- Next >>