K. Bruce Baude
Insider Trading: Sales
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
CNO | $25.02 | 11,201 | $280,198.62 | 131,761 | 2021-02-25 | Filing |
CNO | $25.47 | 1,918 | $48,842.45 | 142,962 | 2021-02-25 | Filing |
CNO | $24.63 | 49,372 | $1,216,126.17 | 144,880 | 2021-02-25 | Filing |
CNO | $22.30 | 40,130 | $894,770.58 | 117,061 | 2020-12-03 | Filing |
CNO | $22.17 | 33,000 | $731,610.00 | 52,047 | 2018-08-07 | Filing |
CNO | $19.32 | 2,100 | $40,572.00 | 52,988 | 2016-05-19 | Filing |
CNO | $19.33 | 100 | $1,932.50 | 55,088 | 2016-05-19 | Filing |
CNO | $19.31 | 15,150 | $292,546.50 | 55,188 | 2016-05-19 | Filing |
CNO | $19.31 | 100 | $1,930.50 | 70,338 | 2016-05-19 | Filing |
CNO | $19.30 | 2,200 | $42,460.00 | 70,438 | 2016-05-19 | Filing |
CNO | $19.29 | 3,305 | $63,753.45 | 72,638 | 2016-05-19 | Filing |
CNO | $19.30 | 100 | $1,929.50 | 75,943 | 2016-05-19 | Filing |
CNO | $19.28 | 6,150 | $118,572.00 | 76,043 | 2016-05-19 | Filing |
CNO | $19.29 | 700 | $13,499.50 | 82,193 | 2016-05-19 | Filing |
CNO | $19.27 | 5,335 | $102,805.45 | 82,893 | 2016-05-19 | Filing |
CNO | $19.35 | 2,300 | $44,505.00 | 88,228 | 2016-05-19 | Filing |
CNO | $19.35 | 100 | $1,935.00 | 90,528 | 2016-05-19 | Filing |
CNO | $19.34 | 700 | $13,538.00 | 90,628 | 2016-05-19 | Filing |
CNO | $19.34 | 5,600 | $108,304.00 | 91,328 | 2016-05-19 | Filing |
CNO | $19.35 | 600 | $11,607.00 | 96,928 | 2016-05-19 | Filing |
- 1 - 20
- Next >>