Stephane Bancel
Insider Trading: Sales
- First
- << Previous
- 261 - 280
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
MRNA | $204.47 | 800 | $163,576.00 | 5,448,846 | 2022-12-14 | Filing |
MRNA | $203.17 | 400 | $81,268.00 | 5,449,646 | 2022-12-14 | Filing |
MRNA | $200.65 | 1,200 | $240,780.00 | 5,450,046 | 2022-12-14 | Filing |
MRNA | $199.88 | 700 | $139,916.00 | 5,451,246 | 2022-12-14 | Filing |
MRNA | $179.12 | 10,000 | $1,791,200.00 | 6,594,880 | 2022-12-08 | Filing |
MRNA | $184.88 | 1,038 | $191,905.44 | 5,411,946 | 2022-12-08 | Filing |
MRNA | $184.25 | 7,622 | $1,404,353.50 | 5,412,984 | 2022-12-08 | Filing |
MRNA | $183.05 | 19,078 | $3,492,227.90 | 5,420,606 | 2022-12-08 | Filing |
MRNA | $182.19 | 12,262 | $2,234,013.78 | 5,439,684 | 2022-12-08 | Filing |
MRNA | $180.11 | 600 | $108,066.00 | 5,411,946 | 2022-12-07 | Filing |
MRNA | $179.49 | 10,557 | $1,894,875.93 | 5,412,546 | 2022-12-07 | Filing |
MRNA | $178.23 | 4,961 | $884,199.03 | 5,423,103 | 2022-12-07 | Filing |
MRNA | $177.30 | 15,826 | $2,805,949.80 | 5,428,064 | 2022-12-07 | Filing |
MRNA | $176.56 | 7,613 | $1,344,151.28 | 5,443,890 | 2022-12-07 | Filing |
MRNA | $175.26 | 443 | $77,640.18 | 5,451,503 | 2022-12-07 | Filing |
MRNA | $173.41 | 10,000 | $1,734,100.00 | 6,604,880 | 2022-12-01 | Filing |
MRNA | $183.46 | 1,804 | $330,961.84 | 5,411,946 | 2022-12-01 | Filing |
MRNA | $182.65 | 7,832 | $1,430,514.80 | 5,413,750 | 2022-12-01 | Filing |
MRNA | $181.58 | 6,321 | $1,147,767.18 | 5,421,582 | 2022-12-01 | Filing |
MRNA | $180.53 | 12,331 | $2,226,115.43 | 5,427,903 | 2022-12-01 | Filing |
- First
- << Previous
- 261 - 280
- Next >>