Nikesh Arora
Insider Trading: Sales
- First
- << Previous
- 161 - 180
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
PANW | $508.79 | 425 | $216,235.33 | 538,700 | 2022-02-01 | Filing |
PANW | $550.40 | 3,125 | $1,720,000.00 | 558,805 | 2021-11-29 | Filing |
PANW | $545.95 | 577 | $315,015.46 | 561,930 | 2021-11-29 | Filing |
PANW | $545.13 | 295 | $160,813.94 | 562,507 | 2021-11-29 | Filing |
PANW | $544.32 | 1,498 | $815,388.36 | 562,802 | 2021-11-29 | Filing |
PANW | $543.49 | 818 | $444,577.27 | 564,300 | 2021-11-29 | Filing |
PANW | $541.66 | 323 | $174,957.47 | 565,118 | 2021-11-29 | Filing |
PANW | $540.01 | 400 | $216,004.80 | 565,441 | 2021-11-29 | Filing |
PANW | $538.53 | 525 | $282,729.30 | 565,841 | 2021-11-29 | Filing |
PANW | $537.76 | 784 | $421,606.19 | 566,366 | 2021-11-29 | Filing |
PANW | $536.33 | 1,030 | $552,421.96 | 567,150 | 2021-11-29 | Filing |
GOOG | $550.00 | 4,108 | $2,259,400.00 | 0 | 2014-06-18 | Filing |
GOOG | $549.26 | 1,179 | $647,577.54 | 0 | 2014-06-16 | Filing |
GOOG | $557.25 | 1,179 | $656,997.75 | 0 | 2014-06-16 | Filing |
GOOG | $557.25 | 1,667 | $928,935.75 | 1,179 | 2014-06-16 | Filing |
GOOG | $557.25 | 2,441 | $1,360,247.25 | 1,179 | 2014-06-16 | Filing |
GOOG | $1,120.27 | 833 | $933,184.91 | 0 | 2014-04-01 | Filing |
GOOG | $1,179.25 | 1,192 | $1,405,666.00 | 0 | 2014-03-17 | Filing |
GOOG | $1,222.31 | 814 | $994,960.34 | 998 | 2014-03-06 | Filing |
GOOG | $1,206.75 | 833 | $1,005,222.75 | 401 | 2014-03-03 | Filing |
- First
- << Previous
- 161 - 180
- Next >>