Daniel Joshua Amster
Insider Trading: Sales
- 1 - 20
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
STGC | $0.00 | 914 | $0.00 | 90,712 | 2025-05-27 | Filing |
STGC | $1.25 | 6,760 | $8,450.00 | 91,626 | 2025-05-27 | Filing |
STGC | $0.00 | 388 | $0.00 | 98,386 | 2025-03-28 | Filing |
STGC | $1.25 | 3,040 | $3,800.00 | 98,774 | 2025-03-28 | Filing |
STGC | $0.00 | 504 | $0.00 | 101,814 | 2025-02-10 | Filing |
STGC | $1.25 | 3,686 | $4,607.50 | 102,318 | 2025-02-10 | Filing |
STGC | $0.00 | 415 | $0.00 | 106,004 | 2024-12-30 | Filing |
STGC | $1.25 | 2,700 | $3,375.00 | 106,419 | 2024-12-30 | Filing |
STGC | $0.00 | 791 | $0.00 | 109,119 | 2024-12-02 | Filing |
STGC | $1.25 | 4,750 | $5,937.50 | 109,910 | 2024-12-02 | Filing |
STGC | $0.00 | 2 | $0.00 | 5,733 | 2024-03-28 | Filing |
STGC | $25.00 | 23 | $575.00 | 5,735 | 2024-03-28 | Filing |
STGC | $0.00 | 41 | $0.00 | 5,758 | 2023-12-08 | Filing |
STGC | $25.00 | 305 | $7,625.00 | 5,799 | 2023-12-08 | Filing |
STGC | $0.00 | 26 | $0.00 | 6,104 | 2023-11-17 | Filing |
STGC | $25.00 | 210 | $5,250.00 | 6,130 | 2023-11-17 | Filing |
STGC | $0.00 | 25 | $0.00 | 6,340 | 2023-09-28 | Filing |
STGC | $25.00 | 205 | $5,125.00 | 6,365 | 2023-09-28 | Filing |
STGC | $0.00 | 11 | $0.00 | 6,570 | 2023-07-14 | Filing |
STGC | $25.00 | 93 | $2,325.00 | 6,581 | 2023-07-14 | Filing |
- 1 - 20
- Next >>