Jr E Richard Allison
Insider Trading: Sales
- First
- << Previous
- 21 - 40
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
DPZ | $526.32 | 300 | $157,896.00 | 62,236 | 2021-07-26 | Filing |
DPZ | $524.84 | 607 | $318,574.85 | 62,536 | 2021-07-26 | Filing |
DPZ | $523.22 | 400 | $209,288.80 | 63,143 | 2021-07-26 | Filing |
DPZ | $537.40 | 300 | $161,220.00 | 43,873 | 2021-07-26 | Filing |
DPZ | $535.61 | 518 | $277,447.53 | 44,173 | 2021-07-26 | Filing |
DPZ | $534.65 | 2,661 | $1,422,711.63 | 44,691 | 2021-07-26 | Filing |
DPZ | $533.83 | 1,038 | $554,111.39 | 47,352 | 2021-07-26 | Filing |
DPZ | $532.36 | 700 | $372,654.10 | 48,390 | 2021-07-26 | Filing |
DPZ | $531.31 | 900 | $478,177.20 | 49,090 | 2021-07-26 | Filing |
DPZ | $530.47 | 1,300 | $689,613.60 | 49,990 | 2021-07-26 | Filing |
DPZ | $529.29 | 1,073 | $567,932.46 | 51,290 | 2021-07-26 | Filing |
DPZ | $527.97 | 600 | $316,780.80 | 52,363 | 2021-07-26 | Filing |
DPZ | $526.10 | 200 | $105,219.00 | 52,963 | 2021-07-26 | Filing |
DPZ | $525.00 | 200 | $105,000.00 | 53,163 | 2021-07-26 | Filing |
DPZ | $523.59 | 200 | $104,717.00 | 53,363 | 2021-07-26 | Filing |
DPZ | $430.00 | 834 | $358,620.00 | 43,098 | 2020-10-01 | Filing |
DPZ | $430.00 | 1,666 | $716,380.00 | 43,098 | 2020-10-01 | Filing |
DPZ | $419.36 | 2,500 | $1,048,400.00 | 43,098 | 2020-08-20 | Filing |
DPZ | $365.38 | 1,800 | $657,682.20 | 42,063 | 2020-02-24 | Filing |
DPZ | $364.11 | 1,400 | $509,759.60 | 43,863 | 2020-02-24 | Filing |
- First
- << Previous
- 21 - 40
- Next >>