Prabir Adarkar
Insider Trading: Sales
- First
- << Previous
- 141 - 160
- Next >>
Symbol | Price | Amount | Total Value | Remaining Holdings | Date | Form 4 |
---|---|---|---|---|---|---|
DASH | $94.57 | 3,184 | $301,094.96 | 842,161 | 2022-02-22 | Filing |
DASH | $93.38 | 2,326 | $217,194.90 | 845,345 | 2022-02-22 | Filing |
DASH | $92.76 | 3,108 | $288,310.51 | 847,671 | 2022-02-22 | Filing |
DASH | $91.31 | 15,313 | $1,398,214.72 | 850,779 | 2022-02-22 | Filing |
DASH | $90.48 | 12,701 | $1,149,122.98 | 866,092 | 2022-02-22 | Filing |
DASH | $151.38 | 1,620 | $245,230.74 | 878,793 | 2021-12-21 | Filing |
DASH | $150.54 | 3,380 | $508,815.06 | 880,413 | 2021-12-21 | Filing |
DASH | $150.08 | 5,000 | $750,405.00 | 883,393 | 2021-12-20 | Filing |
DASH | $186.96 | 100 | $18,696.00 | 1,017,993 | 2021-11-29 | Filing |
DASH | $183.73 | 552 | $101,416.75 | 1,018,093 | 2021-11-29 | Filing |
DASH | $182.55 | 1,748 | $319,100.90 | 1,018,645 | 2021-11-29 | Filing |
DASH | $181.65 | 1,300 | $236,141.10 | 1,020,393 | 2021-11-29 | Filing |
DASH | $180.58 | 900 | $162,523.80 | 1,021,693 | 2021-11-29 | Filing |
DASH | $179.48 | 400 | $71,793.20 | 1,022,593 | 2021-11-29 | Filing |
DASH | $188.38 | 543 | $102,290.34 | 1,022,593 | 2021-11-26 | Filing |
DASH | $187.30 | 605 | $113,315.29 | 1,023,136 | 2021-11-26 | Filing |
DASH | $186.24 | 1,216 | $226,469.06 | 1,023,741 | 2021-11-26 | Filing |
DASH | $185.37 | 1,518 | $281,396.21 | 1,024,957 | 2021-11-26 | Filing |
DASH | $184.13 | 713 | $131,283.98 | 1,026,475 | 2021-11-26 | Filing |
DASH | $182.97 | 200 | $36,594.00 | 1,027,188 | 2021-11-26 | Filing |
- First
- << Previous
- 141 - 160
- Next >>