Filing Details

Accession Number:
0001140361-11-050481
Form Type:
4
Zero Holdings:
No
Publication Time:
2011-10-26 18:08:44
Reporting Period:
2011-10-24
Filing Date:
2011-10-26
Accepted Time:
2011-10-26 18:08:44
SEC Url:
Form 4 Filing
Issuer
Cik Name Symbol Sector (SIC) IRS No
916365 Tractor Supply Co TSCO Retail-Building Materials, Hardware, Garden Supply (5200) 133139732
Insiders
Cik Name Reported Address Insider Title Director Officer Large Shareholder Other
1180390 F James Wright 200 Powell Place
Brentwood TN 37027
Chairman-Ceo Yes Yes No No
Reported Non-Derivative Transactions
Sec. Name Acquisiton - Disposition Date Amount Price Remaning Holdings Equity Swap Involved Form Type Code Nature of Ownership Explanation
Common Stock Acquisiton 2011-10-24 73,921 $21.33 367,837 No 4 M Direct
Common Stock Disposition 2011-10-24 73,921 $73.95 293,916 No 4 S Direct
Equity Swap Involved Form Type Code Nature of Ownership Explanation
No 4 M Direct
No 4 S Direct
Reported Derivative Transactions
Sec. Name Sec. Type Acquisiton - Disposition Date Amount Price Amount - 2 Price - 2
Common Stock Employee stock option Disposition 2011-10-24 73,921 $0.00 85,311 $21.33
Remaning Holdings Exercise Date Expiration Date Equity Swap Involved Transaction Form Type Transaction Code Nature of Ownership
11,390 2007-01-22 2014-01-22 No 4 M Direct
Reported Non-Derivative Holdings
Sec. Name Remaning Holdings Nature of Ownership Explanation
Common Stock 2,651 Indirect 2010 Grandchildren's Trust
Common Stock 15,644 Indirect Trust
Common Stock 8,856 Indirect Stock purchase plan
Reported Derivative Holdings
Sec. Name Sec. Type Price Date Expiration Date Amount Remaning Holdings Nature of Ownership
Common Stock Employee stock option $16.34 2007-10-01 2014-10-01 75,000 75,000 Direct
Common Stock Employee stock option $18.20 2007-02-02 2015-02-02 30,000 30,000 Direct
Common Stock Employee stock option $18.20 2008-02-02 2015-02-02 24,505 24,505 Direct
Common Stock Employee stock option $18.20 2009-02-02 2015-02-02 24,505 24,505 Direct
Common Stock Employee stock option $18.20 2010-02-02 2015-02-02 24,505 24,505 Direct
Common Stock Employee stock option $30.64 2007-02-09 2016-02-09 53,332 53,332 Direct
Common Stock Employee stock option $30.64 2008-02-09 2016-02-09 53,334 53,334 Direct
Common Stock Employee stock option $30.64 2009-02-09 2016-02-09 53,334 53,334 Direct
Common Stock Employee stock option $23.08 2008-02-07 2017-02-07 39,666 39,666 Direct
Common Stock Employee stock option $23.08 2009-02-07 2017-02-07 39,666 39,666 Direct
Common Stock Employee stock option $23.08 2010-02-07 2017-02-07 39,668 39,668 Direct
Common Stock Employee stock option $19.23 2009-02-06 2018-02-06 53,552 53,552 Direct
Common Stock Employee stock option $19.23 2010-02-06 2018-02-06 53,554 53,554 Direct
Common Stock Employee stock option $19.23 2011-02-06 2018-02-06 48,353 48,353 Direct
Common Stock Restricted stock units $19.23 2011-02-06 40,736 40,736 Direct
Common Stock Employee stock option $17.18 2010-02-04 2019-02-04 82,924 82,924 Direct
Common Stock Employee stock option $17.18 2011-02-04 2019-02-04 82,924 82,924 Direct
Common Stock Employee stock option $17.18 2012-02-04 2019-02-04 82,924 82,924 Direct
Common Stock Restricted stock units $17.18 2012-02-04 109,550 109,550 Direct
Common Stock Employee stock option $26.21 2011-02-03 2020-02-03 55,940 55,940 Direct
Common Stock Employee stock option $26.21 2012-02-03 2020-02-03 55,940 55,940 Direct
Common Stock Employee stock option $26.21 2013-02-03 2020-02-03 55,938 55,938 Direct
Common Stock Restricted stock units $26.21 2013-02-03 46,864 46,864 Direct
Common Stock Employee stock option $51.70 2012-02-02 2021-02-02 35,218 35,218 Direct
Common Stock Employee stock option $51.70 2013-02-02 2021-02-02 35,219 35,219 Direct
Common Stock Employee stock option $51.70 2014-02-02 2021-02-02 35,218 35,219 Direct
Expiration Date Amount Remaning Holdings Nature of Ownership
2014-10-01 75,000 75,000 Direct
2015-02-02 30,000 30,000 Direct
2015-02-02 24,505 24,505 Direct
2015-02-02 24,505 24,505 Direct
2015-02-02 24,505 24,505 Direct
2016-02-09 53,332 53,332 Direct
2016-02-09 53,334 53,334 Direct
2016-02-09 53,334 53,334 Direct
2017-02-07 39,666 39,666 Direct
2017-02-07 39,666 39,666 Direct
2017-02-07 39,668 39,668 Direct
2018-02-06 53,552 53,552 Direct
2018-02-06 53,554 53,554 Direct
2018-02-06 48,353 48,353 Direct
40,736 40,736 Direct
2019-02-04 82,924 82,924 Direct
2019-02-04 82,924 82,924 Direct
2019-02-04 82,924 82,924 Direct
109,550 109,550 Direct
2020-02-03 55,940 55,940 Direct
2020-02-03 55,940 55,940 Direct
2020-02-03 55,938 55,938 Direct
46,864 46,864 Direct
2021-02-02 35,218 35,218 Direct
2021-02-02 35,219 35,219 Direct
2021-02-02 35,218 35,219 Direct
Footnotes
  1. The restricted stock units vest at the end of the third anniversary of the date of grant and will be delivered to reporting person on that date unless a deferral is elected.
  2. Shares were exercised and sold pursuant to a 10b5-1 plan initiated by Mr. Wright on 8/15/2011.