Filing Details

Accession Number:
0001727689-23-000066
Form Type:
4
Zero Holdings:
No
Publication Time:
2023-08-23 20:33:34
Reporting Period:
2023-06-14
Accepted Time:
2023-08-23 20:33:34
SEC Url:
Form 4 Filing
Issuer
Cik Name Symbol Sector (SIC) IRS No
1339688 Lion Copper & Gold Corp. LCGMF Metal Mining (1000) 000000000
Insiders
Cik Name Reported Address Insider Title Director Officer Large Shareholder Other
1467837 L Tony Alford 7040 Interlaken Drive
Kernersville NC 27284
Yes No Yes No
1974775 Christine Alford 7040 Interlaken Drive
Kernersville NC 27284
No No Yes No
Reported Non-Derivative Transactions
Sec. Name Acquisiton - Disposition Date Amount Price Remaning Holdings Equity Swap Involved Form Type Code Nature of Ownership Explanation
Common Shares Acquisiton 2023-06-14 10,000 $0.06 42,819,314 No 4 P Direct
Common Shares Acquisiton 2023-06-16 38,000 $0.06 42,857,314 No 4 P Direct
Common Shares Acquisiton 2023-06-20 31,000 $0.06 42,888,314 No 4 P Direct
Common Shares Acquisiton 2023-06-26 3,450 $0.06 42,891,764 No 4 P Direct
Common Shares Acquisiton 2023-07-06 97,400 $0.06 42,989,164 No 4 P Direct
Common Shares Acquisiton 2023-07-14 9,992 $0.06 42,999,156 No 4 P Direct
Common Shares Acquisiton 2023-07-17 4,000 $0.06 43,003,156 No 4 P Direct
Common Shares Acquisiton 2023-07-18 13,000 $0.06 43,016,156 No 4 P Direct
Common Shares Acquisiton 2023-07-19 16,000 $0.06 43,032,156 No 4 P Direct
Common Shares Acquisiton 2023-07-21 27,158 $0.06 43,059,314 No 4 P Direct
Common Shares Acquisiton 2023-08-01 126,681 $0.06 43,185,995 No 4 P Direct
Common Shares Acquisiton 2023-08-03 60,000 $0.06 43,245,995 No 4 P Direct
Common Shares Acquisiton 2023-08-08 37,000 $0.06 43,282,995 No 4 P Direct
Common Shares Acquisiton 2023-08-09 26,319 $0.06 43,309,314 No 4 P Direct
Equity Swap Involved Form Type Code Nature of Ownership Explanation
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
Footnotes
  1. Held jointly by the reporting persons
  2. Weighted average price