Filing Details

Accession Number:
0001493152-21-014766
Form Type:
4
Zero Holdings:
No
Publication Time:
2021-06-21 06:20:35
Reporting Period:
2021-05-12
Accepted Time:
2021-06-21 06:20:35
SEC Url:
Form 4 Filing
Issuer
Cik Name Symbol Sector (SIC) IRS No
1416090 Inception Mining Inc. IMII Gold And Silver Ores (1040) 352302128
Insiders
Cik Name Reported Address Insider Title Director Officer Large Shareholder Other
1471006 O Whitney Cluff 5330 S. 900 East #280
Murray, UT 84117
Yes No No No
Reported Non-Derivative Transactions
Sec. Name Acquisiton - Disposition Date Amount Price Remaning Holdings Equity Swap Involved Form Type Code Nature of Ownership Explanation
Common Stock Acquisiton 2021-05-12 6,491 $0.02 2,292,651 No 4 P Direct
Common Stock Acquisiton 2021-05-12 19,509 $0.02 2,312,160 No 4 P Direct
Common Stock Acquisiton 2021-05-13 24,000 $0.02 2,336,160 No 4 P Direct
Common Stock Acquisiton 2021-05-14 50,000 $0.02 2,386,160 No 4 P Direct
Common Stock Acquisiton 2021-05-21 26,200 $0.02 2,412,360 No 4 P Direct
Common Stock Acquisiton 2021-05-21 23,800 $0.02 2,436,160 No 4 P Direct
Common Stock Acquisiton 2021-05-25 9,900 $0.02 2,446,060 No 4 P Direct
Common Stock Acquisiton 2021-05-25 35,100 $0.02 2,481,160 No 4 P Direct
Common Stock Acquisiton 2021-06-07 80,000 $0.02 2,561,160 No 4 P Direct
Common Stock Acquisiton 2021-06-09 19,000 $0.02 2,580,160 No 4 P Direct
Common Stock Acquisiton 2021-06-09 20,000 $0.02 2,600,160 No 4 P Direct
Common Stock Acquisiton 2021-06-10 24,000 $0.02 2,624,160 No 4 P Direct
Equity Swap Involved Form Type Code Nature of Ownership Explanation
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct