Filing Details

Accession Number:
0001562180-20-004404
Form Type:
4
Zero Holdings:
No
Publication Time:
2020-06-10 12:24:46
Reporting Period:
2020-06-08
Accepted Time:
2020-06-10 12:24:46
SEC Url:
Form 4 Filing
Issuer
Cik Name Symbol Sector (SIC) IRS No
728535 Hunt J B Transport Services Inc JBHT Trucking (No Local) (4213) 710335111
Insiders
Cik Name Reported Address Insider Title Director Officer Large Shareholder Other
1406572 Shelley Simpson 615 J.b. Hunt Corporate Drive
Lowell AR 72745
Evp, Pres Ics, Cmo No No No No
Reported Non-Derivative Transactions
Sec. Name Acquisiton - Disposition Date Amount Price Remaning Holdings Equity Swap Involved Form Type Code Nature of Ownership Explanation
Common Stock Disposition 2020-06-08 6,000 $121.80 59,647 No 4 S Direct
Common Stock Disposition 2020-06-09 2,500 $0.00 57,147 No 5 G Direct
Equity Swap Involved Form Type Code Nature of Ownership Explanation
No 4 S Direct
No 5 G Direct
Reported Non-Derivative Holdings
Sec. Name Remaning Holdings Nature of Ownership Explanation
Common Stock (K) 22,015 Direct
Common Stock 11,207 Indirect Spouse
Common Stock (K) 36,266 Indirect Spouse 401(k)
Reported Derivative Holdings
Sec. Name Sec. Type Price Date Expiration Date Amount Remaning Holdings Nature of Ownership
Common Stock Restricted Stock $0.00 2019-01-31 2022-02-28 5,699 5,699 Direct
Common Stock Restricted Stock $0.00 2020-01-31 2023-03-02 15,153 15,153 Direct
Common Stock Restricted Stock $0.00 2016-07-15 2020-08-15 3,888 3,888 Direct
Common Stock Restricted Stock $0.00 2019-07-15 2020-08-15 4,978 4,978 Direct
Common Stock Restricted Stock $0.00 2012-07-15 2021-08-15 6,000 6,000 Direct
Common Stock Restricted Stock $0.00 2017-07-15 2021-08-15 6,096 6,096 Direct
Common Stock Restricted Stock $0.00 2021-07-15 2023-08-15 20,000 20,000 Direct
Common Stock Restricted Stock $0.00 2021-01-31 2022-03-02 3,278 3,278 Direct
Common Stock Restricted Stock $0.00 2023-01-31 2023-03-02 4,371 4,371 Direct
Common Stock Restricted Stock $0.00 2021-01-31 2024-03-01 13,113 13,113 Direct
Common Stock Restricted Stock $0.00 2016-07-15 2020-08-15 260 260 Indirect
Common Stock Resticted Stock $0.00 2018-10-31 2022-11-30 406 406 Indirect
Common Stock Restricted Stock $0.00 2017-07-15 2021-08-15 488 488 Indirect
Common Stock Restricted Stock $0.00 2019-10-31 2023-11-30 851 851 Indirect
Common Stock Restricted Stock $0.00 2020-10-31 2024-11-30 795 795 Indirect
Expiration Date Amount Remaning Holdings Nature of Ownership
2022-02-28 5,699 5,699 Direct
2023-03-02 15,153 15,153 Direct
2020-08-15 3,888 3,888 Direct
2020-08-15 4,978 4,978 Direct
2021-08-15 6,000 6,000 Direct
2021-08-15 6,096 6,096 Direct
2023-08-15 20,000 20,000 Direct
2022-03-02 3,278 3,278 Direct
2023-03-02 4,371 4,371 Direct
2024-03-01 13,113 13,113 Direct
2020-08-15 260 260 Indirect
2022-11-30 406 406 Indirect
2021-08-15 488 488 Indirect
2023-11-30 851 851 Indirect
2024-11-30 795 795 Indirect
Footnotes
  1. This transaction was executed in multiple trades at prices ranging from $121.80 to $121.82. The price reported above reflects the weighted average price. The reporting person hereby undertakes to provide upon request to the SEC staff, the issuer or a security holder of the issuer full information regarding the number of shares and prices at which the transaction was effected.