Filing Details

Accession Number:
0001225208-11-010142
Form Type:
4
Zero Holdings:
No
Publication Time:
2011-03-22 15:09:09
Reporting Period:
2011-03-18
Filing Date:
2011-03-22
Accepted Time:
2011-03-22 15:09:09
SEC Url:
Form 4 Filing
Issuer
Cik Name Symbol Sector (SIC) IRS No
26780 Dana Holding Corp DAN Motor Vehicle Parts & Accessories (3714) 261531856
Insiders
Cik Name Reported Address Insider Title Director Officer Large Shareholder Other
1445633 D Martin Bryant 3939 Technology Drive
Maumee OH 43537
Pres- Light Vehicle Group No Yes No No
Reported Non-Derivative Transactions
Sec. Name Acquisiton - Disposition Date Amount Price Remaning Holdings Equity Swap Involved Form Type Code Nature of Ownership Explanation
Common Stock, Par Value $0.01 Acquisiton 2011-03-18 45,000 $0.00 47,373 No 4 M Direct
Common Stock, Par Value $0.01 Disposition 2011-03-18 100 $16.80 47,273 No 4 S Direct
Common Stock, Par Value $0.01 Disposition 2011-03-18 100 $16.75 47,173 No 4 S Direct
Common Stock, Par Value $0.01 Disposition 2011-03-18 100 $16.74 47,073 No 4 S Direct
Common Stock, Par Value $0.01 Disposition 2011-03-18 100 $16.66 46,973 No 4 S Direct
Common Stock, Par Value $0.01 Disposition 2011-03-18 200 $16.70 46,773 No 4 S Direct
Common Stock, Par Value $0.01 Disposition 2011-03-18 400 $16.70 46,373 No 4 S Direct
Common Stock, Par Value $0.01 Disposition 2011-03-18 400 $16.68 45,973 No 4 S Direct
Common Stock, Par Value $0.01 Disposition 2011-03-18 500 $16.78 45,473 No 4 S Direct
Common Stock, Par Value $0.01 Disposition 2011-03-18 700 $16.84 44,773 No 4 S Direct
Common Stock, Par Value $0.01 Disposition 2011-03-18 800 $16.80 43,973 No 4 S Direct
Common Stock, Par Value $0.01 Disposition 2011-03-18 800 $16.78 43,173 No 4 S Direct
Common Stock, Par Value $0.01 Disposition 2011-03-18 900 $16.82 42,273 No 4 S Direct
Common Stock, Par Value $0.01 Disposition 2011-03-18 1,300 $16.66 40,973 No 4 S Direct
Common Stock, Par Value $0.01 Disposition 2011-03-18 1,600 $16.83 39,373 No 4 S Direct
Common Stock, Par Value $0.01 Disposition 2011-03-18 1,600 $16.77 37,773 No 4 S Direct
Common Stock, Par Value $0.01 Disposition 2011-03-18 1,800 $16.81 35,973 No 4 S Direct
Common Stock, Par Value $0.01 Disposition 2011-03-18 1,800 $16.65 34,173 No 4 S Direct
Common Stock, Par Value $0.01 Disposition 2011-03-18 1,924 $16.79 32,249 No 4 S Direct
Common Stock, Par Value $0.01 Disposition 2011-03-18 2,126 $16.64 30,123 No 4 S Direct
Common Stock, Par Value $0.01 Disposition 2011-03-18 2,800 $16.71 27,323 No 4 S Direct
Common Stock, Par Value $0.01 Disposition 2011-03-18 4,000 $16.69 23,323 No 4 S Direct
Common Stock, Par Value $0.01 Disposition 2011-03-18 20,950 $16.73 2,373 No 4 S Direct
Equity Swap Involved Form Type Code Nature of Ownership Explanation
No 4 M Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
No 4 S Direct
Reported Derivative Transactions
Sec. Name Sec. Type Acquisiton - Disposition Date Amount Price Amount - 2 Price - 2
Common Stock, Par Value $0.01 Stock Option - Right to Buy Disposition 2011-03-18 45,000 $0.00 45,000 $0.51
Remaning Holdings Exercise Date Expiration Date Equity Swap Involved Transaction Form Type Transaction Code Nature of Ownership
45,000 2010-03-18 2019-03-18 No 4 M Direct
Footnotes
  1. The transaction reported was effected pursuant to a Rule 10b(5)-1 Plan previously adopted by Reporting Person.
  2. Stock options granted vest in three (3) equal annual installments beginning on the first year anniversary date of the grant.