Filing Details

Accession Number:
0001645470-19-000004
Form Type:
4
Zero Holdings:
No
Publication Time:
2019-01-18 17:22:19
Reporting Period:
2019-01-15
Accepted Time:
2019-01-18 17:22:19
SEC Url:
Form 4 Filing
Issuer
Cik Name Symbol Sector (SIC) IRS No
1528172 Endonovo Therapeutics Inc. ENDV Pharmaceutical Preparations (2834) 452552528
Insiders
Cik Name Reported Address Insider Title Director Officer Large Shareholder Other
1645470 Brian Alan Collier 6320 Canoga Avenue
15Th Floor
Woodland Hills CA 91367
Ceo No Yes No No
Reported Non-Derivative Transactions
Sec. Name Acquisiton - Disposition Date Amount Price Remaning Holdings Equity Swap Involved Form Type Code Nature of Ownership Explanation
Common Stock Acquisiton 2019-01-15 5,000 $0.03 20,651,123 No 4 P Direct
Common Stock Acquisiton 2019-01-15 2,500 $0.03 20,653,623 No 4 P Direct
Common Stock Acquisiton 2019-01-15 10,000 $0.03 20,663,623 No 4 P Direct
Common Stock Acquisiton 2019-01-15 5,000 $0.03 20,668,623 No 4 P Direct
Common Stock Acquisiton 2019-01-15 10,000 $0.03 20,678,623 No 4 P Direct
Common Stock Acquisiton 2019-01-15 5,000 $0.03 20,683,623 No 4 P Direct
Common Stock Acquisiton 2019-01-15 5,000 $0.03 20,688,623 No 4 P Direct
Common Stock Acquisiton 2019-01-15 5,000 $0.03 20,693,623 No 4 P Direct
Common Stock Acquisiton 2019-01-15 2,000 $0.03 20,695,623 No 4 P Direct
Common Stock Acquisiton 2019-01-15 2,000 $0.03 20,697,623 No 4 P Direct
Common Stock Acquisiton 2019-01-15 10,000 $0.03 20,707,623 No 4 P Direct
Common Stock Acquisiton 2019-01-15 5,000 $0.03 20,712,623 No 4 P Direct
Common Stock Acquisiton 2019-01-15 5,000 $0.03 20,717,623 No 4 P Direct
Common Stock Acquisiton 2019-01-15 5,000 $0.03 20,722,623 No 4 P Direct
Common Stock Acquisiton 2019-01-15 5,000 $0.03 20,727,623 No 4 P Direct
Common Stock Acquisiton 2019-01-15 5,000 $0.03 20,732,623 No 4 P Direct
Common Stock Acquisiton 2019-01-15 5,000 $0.03 20,737,623 No 4 P Direct
Common Stock Acquisiton 2019-01-15 5,000 $0.03 20,742,623 No 4 P Direct
Common Stock Acquisiton 2019-01-15 5,000 $0.03 20,747,623 No 4 P Direct
Common Stock Acquisiton 2019-01-15 10,000 $0.03 20,757,623 No 4 P Direct
Common Stock Acquisiton 2019-01-15 5,000 $0.03 20,762,623 No 4 P Direct
Common Stock Acquisiton 2019-01-15 5,000 $0.03 20,767,623 No 4 P Direct
Common Stock Acquisiton 2019-01-16 5,000 $0.03 20,772,623 No 4 P Direct
Common Stock Acquisiton 2019-01-16 5,000 $0.03 20,777,623 No 4 P Direct
Common Stock Acquisiton 2019-01-16 5,000 $0.03 20,782,623 No 4 P Direct
Common Stock Acquisiton 2019-01-16 5,000 $0.03 20,787,623 No 4 P Direct
Common Stock Acquisiton 2019-01-16 10,000 $0.03 20,797,623 No 4 P Direct
Common Stock Acquisiton 2019-01-16 5,000 $0.03 20,802,623 No 4 P Direct
Common Stock Acquisiton 2019-01-16 5,000 $0.03 20,807,623 No 4 P Direct
Equity Swap Involved Form Type Code Nature of Ownership Explanation
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct