Filing Details

Accession Number:
0001140361-14-045675
Form Type:
4
Zero Holdings:
No
Publication Time:
2014-12-17 18:01:15
Reporting Period:
2014-12-17
Filing Date:
2014-12-17
Accepted Time:
2014-12-17 18:01:15
SEC Url:
Form 4 Filing
Issuer
Cik Name Symbol Sector (SIC) IRS No
1449732 Willbros Group Inc.w\ WG Oil & Gas Field Services, Nec (1389) 300513080
Insiders
Cik Name Reported Address Insider Title Director Officer Large Shareholder Other
1244367 T John Mcnabb 4400 Post Oak Parkway
Suite 1000
Houston TX 77027
Yes No No No
Reported Non-Derivative Transactions
Sec. Name Acquisiton - Disposition Date Amount Price Remaning Holdings Equity Swap Involved Form Type Code Nature of Ownership Explanation
Common Stock Acquisiton 2014-12-17 200 $5.15 152,568 No 4 P Direct
Common Stock Acquisiton 2014-12-17 600 $5.16 153,168 No 4 P Direct
Common Stock Acquisiton 2014-12-17 1,900 $5.17 155,068 No 4 P Direct
Common Stock Acquisiton 2014-12-17 2,900 $5.19 157,968 No 4 P Direct
Common Stock Acquisiton 2014-12-17 100 $5.20 158,068 No 4 P Direct
Common Stock Acquisiton 2014-12-17 2,451 $5.20 160,519 No 4 P Direct
Common Stock Acquisiton 2014-12-17 100 $5.21 160,619 No 4 P Direct
Common Stock Acquisiton 2014-12-17 1,400 $5.24 162,019 No 4 P Direct
Common Stock Acquisiton 2014-12-17 900 $5.25 162,919 No 4 P Direct
Common Stock Acquisiton 2014-12-17 900 $5.28 163,819 No 4 P Direct
Common Stock Acquisiton 2014-12-17 500 $5.29 164,319 No 4 P Direct
Common Stock Acquisiton 2014-12-17 798 $5.30 165,117 No 4 P Direct
Common Stock Acquisiton 2014-12-17 300 $5.31 165,417 No 4 P Direct
Common Stock Acquisiton 2014-12-17 2,000 $5.32 167,417 No 4 P Direct
Common Stock Acquisiton 2014-12-17 1,400 $5.33 168,817 No 4 P Direct
Common Stock Acquisiton 2014-12-17 2,849 $5.34 171,666 No 4 P Direct
Common Stock Acquisiton 2014-12-17 3,699 $5.35 175,365 No 4 P Direct
Common Stock Acquisiton 2014-12-17 100 $5.36 175,465 No 4 P Direct
Common Stock Acquisiton 2014-12-17 1,300 $5.36 176,765 No 4 P Direct
Common Stock Acquisiton 2014-12-17 1,877 $5.37 178,642 No 4 P Direct
Common Stock Acquisiton 2014-12-17 409 $5.18 179,051 No 4 P Direct
Common Stock Acquisiton 2014-12-17 100 $5.22 179,151 No 4 P Direct
Common Stock Acquisiton 2014-12-17 500 $5.23 179,651 No 4 P Direct
Common Stock Acquisiton 2014-12-17 900 $5.23 180,551 No 4 P Direct
Common Stock Acquisiton 2014-12-17 318 $5.26 180,869 No 4 P Direct
Common Stock Acquisiton 2014-12-17 100 $5.27 180,969 No 4 P Direct
Common Stock Acquisiton 2014-12-17 100 $5.33 181,069 No 4 P Direct
Common Stock Acquisiton 2014-12-17 200 $5.35 181,269 No 4 P Direct
Equity Swap Involved Form Type Code Nature of Ownership Explanation
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct