Filing Details

Accession Number:
0001437749-14-016699
Form Type:
4
Zero Holdings:
No
Publication Time:
2014-09-09 06:11:02
Reporting Period:
2014-09-08
Filing Date:
2014-09-09
Accepted Time:
2014-09-09 06:11:02
SEC Url:
Form 4 Filing
Issuer
Cik Name Symbol Sector (SIC) IRS No
1292426 Gfi Group Inc. GFIG Security & Commodity Brokers, Dealers, Exchanges & Services (6200) 800006224
Insiders
Cik Name Reported Address Insider Title Director Officer Large Shareholder Other
1618856 Bgc Partners, L.p.
499 Park Avenue
New York NY 10022
No No Yes No
Reported Non-Derivative Transactions
Sec. Name Acquisiton - Disposition Date Amount Price Remaning Holdings Equity Swap Involved Form Type Code Nature of Ownership Explanation
Common Stock Acquisiton 2014-09-08 4,800 $4.87 15,891,681 No 4 P Direct
Common Stock Acquisiton 2014-09-08 12,600 $4.88 15,904,281 No 4 P Direct
Common Stock Acquisiton 2014-09-08 65,309 $4.88 15,969,590 No 4 P Direct
Common Stock Acquisiton 2014-09-08 400 $4.88 15,969,990 No 4 P Direct
Common Stock Acquisiton 2014-09-08 115,347 $4.89 16,084,937 No 4 P Direct
Common Stock Acquisiton 2014-09-08 800 $4.89 16,085,737 No 4 P Direct
Common Stock Acquisiton 2014-09-08 148,100 $4.89 16,233,837 No 4 P Direct
Common Stock Acquisiton 2014-09-08 500 $4.89 16,234,337 No 4 P Direct
Common Stock Acquisiton 2014-09-08 100 $4.89 16,234,437 No 4 P Direct
Common Stock Acquisiton 2014-09-08 48,399 $4.90 16,282,836 No 4 P Direct
Common Stock Acquisiton 2014-09-08 3,800 $4.90 16,286,636 No 4 P Direct
Common Stock Acquisiton 2014-09-08 23,027 $4.90 16,309,563 No 4 P Direct
Common Stock Acquisiton 2014-09-08 276,423 $4.90 16,586,086 No 4 P Direct
Common Stock Acquisiton 2014-09-08 11,100 $4.91 16,597,186 No 4 P Direct
Common Stock Acquisiton 2014-09-08 27,161 $4.91 16,624,347 No 4 P Direct
Common Stock Acquisiton 2014-09-08 700 $4.92 16,625,047 No 4 P Direct
Common Stock Acquisiton 2014-09-08 6,900 $4.92 16,631,947 No 4 P Direct
Common Stock Acquisiton 2014-09-08 41,550 $4.92 16,673,497 No 4 P Direct
Common Stock Acquisiton 2014-09-08 47,086 $4.93 16,720,583 No 4 P Direct
Common Stock Acquisiton 2014-09-08 2,100 $4.94 16,722,683 No 4 P Direct
Common Stock Acquisiton 2014-09-08 71,500 $4.94 16,794,183 No 4 P Direct
Common Stock Acquisiton 2014-09-08 2,900 $4.95 16,797,083 No 4 P Direct
Common Stock Acquisiton 2014-09-08 2,400 $4.95 16,799,483 No 4 P Direct
Common Stock Acquisiton 2014-09-08 2,700 $4.95 16,802,183 No 4 P Direct
Common Stock Acquisiton 2014-09-08 37,850 $4.95 16,840,033 No 4 P Direct
Common Stock Acquisiton 2014-09-08 200 $4.95 16,840,233 No 4 P Direct
Common Stock Acquisiton 2014-09-08 59,500 $4.96 16,899,733 No 4 P Direct
Common Stock Acquisiton 2014-09-08 6,100 $4.96 16,905,833 No 4 P Direct
Common Stock Acquisiton 2014-09-08 49,660 $4.96 16,955,493 No 4 P Direct
Common Stock Acquisiton 2014-09-08 3,300 $4.97 16,958,793 No 4 P Direct
Equity Swap Involved Form Type Code Nature of Ownership Explanation
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct
No 4 P Direct