Filing Details

Accession Number:
0001209191-10-008446
Form Type:
4
Zero Holdings:
No
Publication Time:
2010-02-11 12:00:00
Reporting Period:
2010-02-10
Filing Date:
2010-02-11
Accepted Time:
2010-02-11 15:14:51
SEC Url:
Form 4 Filing
Issuer
Cik Name Symbol Sector (SIC) IRS No
8063 Astronics Corp ATRO Aircraft Parts & Auxiliary Equipment, Nec (3728) 160959303
Insiders
Cik Name Reported Address Insider Title Director Officer Large Shareholder Other
1020325 T Robert Brady 286 Greenwood Ct
East Aurora NY 14052
Yes No No No
Reported Non-Derivative Transactions
Sec. Name Acquisiton - Disposition Date Amount Price Remaning Holdings Equity Swap Involved Form Type Code Nature of Ownership Explanation
$.01 Pv Com Stk Acquisiton 2010-02-10 4,970 $4.27 56,493 No 4 M Direct
$.01 Pv Com Stk Disposition 2010-02-10 4,557 $8.01 51,936 No 4 S Direct
$.01 Pv Cl B Stk Acquisiton 2010-02-10 3,573 $4.27 55,887 No 4 M Direct
Equity Swap Involved Form Type Code Nature of Ownership Explanation
No 4 M Direct
No 4 S Direct
No 4 M Direct
Reported Derivative Transactions
Sec. Name Sec. Type Acquisiton - Disposition Date Amount Price Amount - 2 Price - 2
$.01 Pv Com Stk Option Disposition 2010-02-10 4,970 $4.27 4,970 $4.27
$.01 Pv Cl B Stk Option Disposition 2010-02-10 3,573 $4.27 3,573 $4.27
$.01 Pv Com Stk Option Acquisiton 2009-03-05 4,000 $7.40 4,000 $7.40
Remaning Holdings Exercise Date Expiration Date Equity Swap Involved Transaction Form Type Transaction Code Nature of Ownership
0 2000-08-15 2010-02-15 No 4 M Direct
0 2000-08-15 2010-02-15 No 4 M Direct
4,000 2009-09-05 2019-03-05 No 4 A Direct
Reported Derivative Holdings
Sec. Name Sec. Type Price Date Expiration Date Amount Remaning Holdings Nature of Ownership
$.01 Pv Com Stk Option $8.08 2001-08-15 2011-02-15 4,970 4,970 Direct
$.01 Pv Cl B Stk Option $8.08 2001-08-15 2011-02-15 2,795 2,795 Direct
$.01 Pv Com Stk Option $5.97 2002-08-14 2012-02-14 4,970 4,970 Direct
$.01 Pv Cl B Stk Option $5.97 2002-08-14 2012-02-14 1,243 1,243 Direct
$.01 Pv Com Stk Option $4.15 2003-08-11 2013-02-11 4,970 4,970 Direct
$.01 Pv Cl B Stk Option $4.15 2003-08-11 2013-02-11 1,243 1,243 Direct
$.01 Pv Com Stk Option $4.39 2004-08-19 2014-02-19 4,000 4,000 Direct
$.01 Pv Cl B Stk Option $4.39 2004-08-19 2014-02-19 1,000 1,000 Direct
$.01 Pv Com Stk Option $5.23 2005-08-28 2015-02-28 4,000 4,000 Direct
$.01 Pv Cl B Stk Option $5.23 2005-08-28 2015-02-28 1,000 1,000 Direct
$.01 Pv Com Stk Option $10.73 2006-09-06 2016-03-06 5,000 5,000 Direct
$.01 Pv Cl B Stk Option $10.73 2006-09-06 2016-03-06 1,250 1,250 Direct
$.01 Pv Com Stk Option $14.08 2007-09-20 2017-03-20 5,000 5,000 Direct
$.01 Pv Cl B Stk Option $14.08 2007-09-20 2017-03-20 1,250 1,250 Direct
$.01 Pv Com Stk Option $15.29 2008-09-20 2018-03-20 2,500 2,500 Direct
$.01 Pv Cl B Stk Option $15.29 2008-09-20 2018-03-20 625 625 Direct
Expiration Date Amount Remaning Holdings Nature of Ownership
2011-02-15 4,970 4,970 Direct
2011-02-15 2,795 2,795 Direct
2012-02-14 4,970 4,970 Direct
2012-02-14 1,243 1,243 Direct
2013-02-11 4,970 4,970 Direct
2013-02-11 1,243 1,243 Direct
2014-02-19 4,000 4,000 Direct
2014-02-19 1,000 1,000 Direct
2015-02-28 4,000 4,000 Direct
2015-02-28 1,000 1,000 Direct
2016-03-06 5,000 5,000 Direct
2016-03-06 1,250 1,250 Direct
2017-03-20 5,000 5,000 Direct
2017-03-20 1,250 1,250 Direct
2018-03-20 2,500 2,500 Direct
2018-03-20 625 625 Direct
Footnotes
  1. Granted pursuant to Company's 2005 Director Stock Option Plan.