Hedge Fund - Whetstone Capital Advisors

Domo Inc. (DOMO) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2023 - Q4 (2023-12-31) $369,000 0.18% 35,844 $9.24
2 2023 - Q3 (2023-09-30) $352,000 0.19% 35,844 $13.89
3 2023 - Q2 (2023-06-30) $3,387,000 1.88% 231,060 $14.77
4 2023 - Q1 (2023-03-31) $5,081,000 3.27% 358,048 $14.08
5 2022 - Q4 (2022-12-31) $5,075,000 4.39% 356,383 $15.51
6 2022 - Q3 (2022-09-30) $10,711,000 6.6% 595,386 $26.21
7 2022 - Q2 (2022-06-30) $16,734,000 9.8% 601,956 $36.71
8 2022 - Q1 (2022-03-31) $32,927,000 11.12% 651,124 $45.45
9 2021 - Q4 (2021-12-31) $36,851,000 7.55% 742,971 $73.50
10 2021 - Q3 (2021-09-30) $64,256,000 11.23% 760,963 $85.60
11 2021 - Q2 (2021-06-30) $61,800,000 11.48% 764,565 $65.51
12 2021 - Q1 (2021-03-31) $43,983,000 9.27% 781,371 $64.97
13 2020 - Q4 (2020-12-31) $50,428,000 10.41% 790,781 $43.11
14 2020 - Q3 (2020-09-30) $30,593,000 5.66% 798,153 $36.05
15 2020 - Q2 (2020-06-30) $25,792,000 5.43% 801,753 $22.25
16 2020 - Q1 (2020-03-31) $8,911,000 3.06% 896,464 $20.15
17 2019 - Q4 (2019-12-31) $12,420,000 3.8% 571,824 $18.47
18 2019 - Q3 (2019-09-30) $11,241,000 3.01% 703,432 $24.14
19 2019 - Q2 (2019-06-30) $3,399,000 1.04% 124,432 $34.75
20 2019 - Q1 (2019-03-31) $2,197,000 0.89% 54,482 $30.68
21 2018 - Q4 (2018-12-31) $1,069,000 0.61% 54,482 $17.65
22 2018 - Q3 (2018-09-30) $6,587,000 2.31% 307,102 $19.81

The displayed share prices are average quarterly stock market prices.