Hedge Fund - Viking Global

Amazon Com Inc (AMZN) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2023 - Q4 (2023-12-31) $749,010,869 2.74% 4,929,649 $140.18
2 2023 - Q3 (2023-09-30) $1,112,299,110 4.51% 8,749,993 $134.00
3 2023 - Q2 (2023-06-30) $573,755,163 2.34% 4,401,313 $114.20
4 2023 - Q1 (2023-03-31) $787,918,844 3.69% 7,628,220 $96.61
5 2022 - Q4 (2022-12-31) $1,048,484,472 5.24% 12,481,958 $98.78
6 2022 - Q3 (2022-09-30) $1,049,426,000 4.84% 9,286,956 $126.40
7 2022 - Q2 (2022-06-30) $860,822,000 3.93% 8,104,902 $125.13
8 2022 - Q1 (2022-03-31) $1,378,480,000 5.57% 8,457,060 $154.52
9 2021 - Q4 (2021-12-31) $927,610,000 2.67% 5,563,980 $171.15
10 2021 - Q3 (2021-09-30) $666,561,000 1.82% 4,058,160 $172.49
11 2021 - Q2 (2021-06-30) $1,631,382,000 4.94% 9,484,340 $166.20
12 2021 - Q1 (2021-03-31) $560,236,000 1.66% 3,621,340 $158.51
13 2020 - Q4 (2020-12-31) $652,920,000 1.79% 4,009,420 $159.58
14 2020 - Q3 (2020-09-30) $857,311,000 3.09% 5,445,440 $157.65
15 2020 - Q2 (2020-06-30) $1,690,842,000 7.3% 12,257,720 $120.78
16 2020 - Q1 (2020-03-31) $1,715,935,000 8.93% 17,601,860 $96.79
17 2019 - Q4 (2019-12-31) $1,644,341,000 7.7% 17,797,440 $88.51
18 2019 - Q3 (2019-09-30) $1,570,537,000 8.18% 18,094,680 $92.73
19 2019 - Q2 (2019-06-30) $1,520,276,000 6.82% 16,056,740 $93.15
20 2019 - Q1 (2019-03-31) $555,094,000 3.18% 6,234,380 $83.22
21 2018 - Q4 (2018-12-31) $996,984,000 5.67% 13,275,680 $83.14
22 2018 - Q3 (2018-09-30) $370,757,000 2.05% 3,702,020 $94.03
23 2018 - Q2 (2018-06-30) $272,726,000 1.56% 3,208,920 $79.37
24 2018 - Q1 (2018-03-31) $51,744,000 0.31% 715,020 $71.51
25 2017 - Q4 (2017-12-31) $606,043,000 3.72% 10,364,400 $55.02
26 2017 - Q3 (2017-09-30) $384,297,000 2.48% 7,994,940 $49.12
27 2017 - Q2 (2017-06-30) $598,269,000 4.02% 12,360,920 $47.71
28 2017 - Q1 (2017-03-31) $966,778,000 4.27% 21,810,140 $41.68
29 2016 - Q4 (2016-12-31) $1,219,490,000 5.54% 32,525,380 $39.19
30 2016 - Q3 (2016-09-30) $2,452,736,000 10.57% 58,586,100 $38.27
31 2016 - Q2 (2016-06-30) $2,346,507,000 9.96% 65,579,680 $33.82
32 2016 - Q1 (2016-03-31) $2,040,633,000 8.98% 68,749,860 $28.38
33 2015 - Q4 (2015-12-31) $1,735,311,000 6.54% 51,348,920 $31.52
34 2015 - Q3 (2015-09-30) $1,544,763,000 5.92% 60,355,280 $25.28
35 2015 - Q2 (2015-06-30) $990,837,000 3.74% 45,651,220 $20.90
36 2011 - Q4 (2011-12-31) $0 0% 0 $10.27
37 2011 - Q3 (2011-09-30) $232,004,000 2.69% 21,459,080 $10.61
38 2011 - Q2 (2011-06-30) $415,482,000 3.47% 40,636,000 $9.58
39 2011 - Q1 (2011-03-31) $74,952,000 0.64% 8,322,000 $8.85
40 2010 - Q4 (2010-12-31) $308,048,000 2.55% 34,227,600 $8.48

The displayed share prices are average quarterly stock market prices.

The share numbers are adjusted according to following stock splits:

  1. 20.0000:1.0000 on 2022-06-06