Hedge Fund - Punch Card Capital

Berkshire Hathaway Inc (BRK.A) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2023 - Q4 (2023-12-31) $189,376,135 49.7% 349 $533852.15
2 2023 - Q3 (2023-09-30) $185,485,473 53.59% 349 $538988.92
3 2023 - Q2 (2023-06-30) $180,715,690 52.04% 349 $497809.40
4 2023 - Q1 (2023-03-31) $162,494,400 50.89% 349 $466851.05
5 2022 - Q4 (2022-12-31) $163,580,125 52.98% 349 $448761.72
6 2022 - Q3 (2022-09-30) $141,858,000 47.17% 349 $428128.40
7 2022 - Q2 (2022-06-30) $142,724,000 44.22% 349 $471172.90
8 2022 - Q1 (2022-03-31) $184,593,000 47.32% 349 $485492.49
9 2021 - Q4 (2021-12-31) $157,281,000 40.26% 349 $431815.83
10 2021 - Q3 (2021-09-30) $143,571,000 37.22% 349 $422631.33
11 2021 - Q2 (2021-06-30) $146,092,000 38.48% 349 $420338.79
12 2021 - Q1 (2021-03-31) $134,610,000 37.2% 349 $366657.41
13 2020 - Q4 (2020-12-31) $121,387,000 40.45% 349 $330761.82
14 2020 - Q3 (2020-09-30) $111,680,000 45.21% 349 $306852.94
15 2020 - Q2 (2020-06-30) $93,288,000 41.15% 349 $274034.32
16 2020 - Q1 (2020-03-31) $99,824,000 50.31% 367 $318723.76
17 2019 - Q4 (2019-12-31) $126,667,000 52.69% 373 $325730.69
18 2019 - Q3 (2019-09-30) $116,313,000 57.52% 373 $309450.59
19 2019 - Q2 (2019-06-30) $118,745,000 56.64% 373 $310901.96
20 2019 - Q1 (2019-03-31) $112,353,000 53.01% 373 $302764.91
21 2018 - Q4 (2018-12-31) $114,138,000 70.96% 373 $313083.49
22 2018 - Q3 (2018-09-30) $119,360,000 73.41% 373 $309674.97
23 2018 - Q2 (2018-06-30) $105,201,000 68.01% 373 $292921.40
24 2018 - Q1 (2018-03-31) $111,564,000 71.7% 373 $308211.47
25 2017 - Q4 (2017-12-31) $111,005,000 62.78% 373 $284799.48
26 2017 - Q3 (2017-09-30) $102,478,000 62.23% 373 $265381.92
27 2017 - Q2 (2017-06-30) $95,003,000 60.34% 373 $249666.89
28 2017 - Q1 (2017-03-31) $93,194,000 44.54% 373 $250864.50
29 2016 - Q4 (2016-12-31) $91,057,000 42.5% 373 $230816.07
30 2016 - Q3 (2016-09-30) $80,650,000 40.4% 373 $219349.65
31 2016 - Q2 (2016-06-30) $80,932,000 42.37% 373 $214456.17
32 2016 - Q1 (2016-03-31) $79,617,000 38.51% 373 $199512.92
33 2015 - Q4 (2015-12-31) $73,779,000 39% 373 $201277.39

The displayed share prices are average quarterly stock market prices.