Hedge Fund - PEAK6 Capital Management

Tesla Inc. (TSLA) CALL

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2023 - Q4 (2023-12-31) $535,225,920 1.98% 2,154,000 $237.66
2 2023 - Q3 (2023-09-30) $612,338,384 2.81% 2,447,200 $256.88
3 2023 - Q2 (2023-06-30) $919,100,647 4.18% 3,511,100 $199.96
4 2023 - Q1 (2023-03-31) $601,509,524 2.89% 2,899,400 $174.45
5 2022 - Q4 (2022-12-31) $104,961,678 0.6% 852,100 $189.34
6 2022 - Q3 (2022-09-30) $675,194,000 2.82% 2,545,500 $279.27
7 2022 - Q2 (2022-06-30) $919,100,647,000 4.18% 10,533,300 $272.96
8 2022 - Q1 (2022-03-31) $2,490,334,000 5.3% 6,933,000 $311.47
9 2021 - Q4 (2021-12-31) $987,350,000 2.1% 2,802,900 $335.39
10 2021 - Q3 (2021-09-30) $1,821,603,000 4.06% 7,047,000 $235.37
11 2021 - Q2 (2021-06-30) $649,045,000 1.54% 2,796,687 $217.09
12 2021 - Q1 (2021-03-31) $1,224,650,000 2.97% 5,500,500 $251.06
13 2020 - Q4 (2020-12-31) $1,789,509,000 3.7% 7,607,700 $170.65
14 2020 - Q3 (2020-09-30) $1,167,851,000 2.87% 8,166,600 $118.07
15 2020 - Q2 (2020-06-30) $542,820,000 1.88% 7,540,500 $54.10
16 2020 - Q1 (2020-03-31) $213,216,000 1.26% 6,103,500 $41.46
17 2019 - Q4 (2019-12-31) $223,932,000 1.15% 8,029,500 $21.69
18 2019 - Q3 (2019-09-30) $69,467,000 0.43% 4,326,000 $15.66
19 2019 - Q2 (2019-06-30) $9,475,000 0.06% 636,000 $15.56
20 2019 - Q1 (2019-03-31) $166,069,000 0.97% 8,901,000 $20.07
21 2018 - Q4 (2018-12-31) $264,276,000 1.67% 11,911,500 $21.51
22 2018 - Q3 (2018-09-30) $202,390,000 0.88% 11,466,000 $20.83
23 2018 - Q2 (2018-06-30) $164,925,000 0.7% 7,213,500 $20.32
24 2018 - Q1 (2018-03-31) $20,785,000 0.09% 1,171,500 $22.00
25 2017 - Q4 (2017-12-31) $93,063,000 0.43% 4,483,500 $21.75
26 2017 - Q3 (2017-09-30) $182,727,000 0.93% 8,035,500 $23.07
27 2017 - Q1 (2017-03-31) $37,404,000 0.3% 2,016,000 $16.92
28 2016 - Q4 (2016-12-31) $30,088,000 0.21% 2,112,000 $13.14
29 2016 - Q3 (2016-09-30) $19,240,000 0.14% 1,414,500 $14.44
30 2016 - Q2 (2016-06-30) $34,771,000 0.26% 2,457,000 $15.15
31 2015 - Q4 (2015-12-31) $56,978,000 0.38% 3,561,000 $14.96
32 2015 - Q3 (2015-09-30) $103,161,000 0.54% 6,229,500 $16.99
33 2015 - Q2 (2015-06-30) $138,771,000 0.82% 7,759,500 $15.81
34 2015 - Q1 (2015-03-31) $44,720,000 0.34% 3,553,500 $13.50
35 2014 - Q4 (2014-12-31) $55,202,000 0.41% 3,723,000 $15.63
36 2014 - Q3 (2014-09-30) $0 0% 0 $16.50
37 2014 - Q2 (2014-06-30) $86,806,000 1.14% 5,424,000 $13.95
38 2014 - Q1 (2014-03-31) $50,528,000 0.43% 3,636,000 $13.39
39 2013 - Q4 (2013-12-31) $30,688,000 0.21% 3,060,000 $10.21
40 2013 - Q3 (2013-09-30) $51,224,000 0.14% 3,973,500 $9.89
41 2013 - Q2 (2013-06-30) $11,026,000 0.04% 1,540,500 $5.02
42 2013 - Q1 (2013-03-31) $186,000 0% 73,500 $2.43

The displayed share prices are average quarterly stock market prices.

The share numbers are adjusted according to following stock splits:

  1. 3.0000:1.0000 on 2022-08-25

  2. 5.0000:1.0000 on 2020-08-31