Hedge Fund - Minerva Advisors

Great Lakes Dredge & Dock Corp (GLDD) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2023 - Q4 (2023-12-31) $9,799,664 6.12% 1,275,998 $7.28
2 2023 - Q3 (2023-09-30) $9,618,053 6.72% 1,208,298 $8.29
3 2023 - Q2 (2023-06-30) $9,835,546 6.8% 1,208,298 $6.49
4 2023 - Q1 (2023-03-31) $6,536,892 4.71% 1,208,298 $5.99
5 2022 - Q4 (2022-12-31) $6,981,270 5.19% 1,175,298 $7.03
6 2022 - Q3 (2022-09-30) $7,629,000 5.77% 1,006,540 $10.47
7 2022 - Q2 (2022-06-30) $12,832,000 9.26% 979,540 $14.19
8 2022 - Q1 (2022-03-31) $13,714,000 8.88% 979,540 $14.39
9 2021 - Q4 (2021-12-31) $15,378,000 9.24% 979,540 $15.22
10 2021 - Q3 (2021-09-30) $14,827,000 8.62% 982,540 $14.86
11 2021 - Q2 (2021-06-30) $14,354,000 7.58% 982,540 $14.77
12 2021 - Q1 (2021-03-31) $14,379,000 7.87% 985,540 $14.58
13 2020 - Q4 (2020-12-31) $13,945,000 7.67% 1,058,093 $11.20
14 2020 - Q3 (2020-09-30) $10,062,000 6.77% 1,058,093 $9.17
15 2020 - Q2 (2020-06-30) $10,128,000 6.82% 1,093,742 $8.75
16 2020 - Q1 (2020-03-31) $8,633,000 6.79% 1,043,869 $9.96
17 2019 - Q4 (2019-12-31) $11,460,000 6.1% 1,012,350 $10.68
18 2019 - Q3 (2019-09-30) $11,092,000 6.16% 1,061,445 $10.57
19 2019 - Q2 (2019-06-30) $11,883,000 6.44% 1,079,333 $10.32
20 2019 - Q1 (2019-03-31) $9,891,000 5.61% 1,111,333 $7.78
21 2018 - Q4 (2018-12-31) $7,345,000 4.74% 1,111,333 $6.52
22 2018 - Q3 (2018-09-30) $6,835,000 3.52% 1,111,333 $5.57
23 2018 - Q2 (2018-06-30) $5,835,000 3.01% 1,111,333 $4.93
24 2018 - Q1 (2018-03-31) $5,056,000 2.68% 1,111,333 $4.74
25 2017 - Q4 (2017-12-31) $6,001,000 3.25% 1,111,333 $5.09
26 2017 - Q3 (2017-09-30) $5,390,000 2.86% 1,111,333 $4.17
27 2017 - Q2 (2017-06-30) $4,715,000 2.62% 1,109,384 $4.36
28 2017 - Q1 (2017-03-31) $4,444,000 2.37% 1,110,984 $4.59
29 2016 - Q4 (2016-12-31) $4,658,000 2.66% 1,108,960 $4.06
30 2016 - Q3 (2016-09-30) $3,851,000 2.42% 1,100,160 $4.04
31 2016 - Q2 (2016-06-30) $3,590,000 2.44% 825,197 $4.50
32 2016 - Q1 (2016-03-31) $3,672,000 2.51% 825,197 $3.58
33 2015 - Q4 (2015-12-31) $3,142,000 2.1% 793,477 $4.43

The displayed share prices are average quarterly stock market prices.