Hedge Fund - Kopernik Global Investors

K T Corp (KT) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2023 - Q4 (2023-12-31) $137,849,000 14.27% 10,256,622 $12.80
2 2023 - Q3 (2023-09-30) $133,659,282 15.51% 10,425,841 $12.05
3 2023 - Q2 (2023-06-30) $122,110,320 12.5% 10,806,223 $11.65
4 2023 - Q1 (2023-03-31) $121,418,242 12.63% 10,707,076 $12.80
5 2022 - Q4 (2022-12-31) $106,248,267 10.72% 7,870,242 $13.31
6 2022 - Q3 (2022-09-30) $97,702,000 10.73% 7,995,289 $13.76
7 2022 - Q2 (2022-06-30) $111,731,000 12.9% 8,003,642 $14.37
8 2022 - Q1 (2022-03-31) $119,109,000 11.87% 8,306,050 $13.25
9 2021 - Q4 (2021-12-31) $108,802,000 10.37% 8,655,695 $13.11
10 2021 - Q3 (2021-09-30) $106,488,000 11.95% 7,818,533 $14.16
11 2021 - Q2 (2021-06-30) $96,244,000 10.08% 6,899,205 $13.67
12 2021 - Q1 (2021-03-31) $84,958,000 9.56% 6,829,391 $11.33
13 2020 - Q4 (2020-12-31) $59,276,000 8.18% 5,383,811 $10.54
14 2020 - Q3 (2020-09-30) $79,753,000 12.36% 8,298,996 $9.97
15 2020 - Q2 (2020-06-30) $79,456,000 14.26% 8,157,687 $9.53
16 2020 - Q1 (2020-03-31) $63,826,000 13.59% 8,203,920 $9.91
17 2019 - Q4 (2019-12-31) $88,240,000 15.82% 7,606,876 $11.39
18 2019 - Q3 (2019-09-30) $87,715,000 16.67% 7,755,491 $11.55
19 2019 - Q2 (2019-06-30) $87,765,000 14.97% 7,094,985 $12.19
20 2019 - Q1 (2019-03-31) $82,929,000 14.47% 6,666,321 $13.61
21 2018 - Q4 (2018-12-31) $67,793,000 12.71% 4,767,462 $14.48
22 2018 - Q3 (2018-09-30) $75,914,000 14.17% 5,112,059 $13.67
23 2018 - Q2 (2018-06-30) $64,062,000 9.44% 4,823,925 $13.49
24 2018 - Q1 (2018-03-31) $56,730,000 8.83% 4,140,891 $14.27
25 2017 - Q4 (2017-12-31) $36,825,000 6.83% 2,359,078 $14.73
26 2017 - Q3 (2017-09-30) $21,724,000 4.22% 1,566,298 $16.42
27 2017 - Q2 (2017-06-30) $15,385,000 3.23% 924,538 $16.31
28 2017 - Q1 (2017-03-31) $15,886,000 3.59% 943,835 $15.48
29 2016 - Q4 (2016-12-31) $16,068,000 3.28% 1,140,477 $15.05
30 2016 - Q3 (2016-09-30) $16,817,000 3.6% 1,047,787 $15.43
31 2016 - Q2 (2016-06-30) $15,608,000 2.76% 1,094,481 $13.94
32 2016 - Q1 (2016-03-31) $12,240,000 2.27% 912,157 $12.06
33 2015 - Q4 (2015-12-31) $8,580,000 1.84% 720,296 $12.86
34 2015 - Q3 (2015-09-30) $11,358,000 2.37% 869,064 $12.55
35 2015 - Q2 (2015-06-30) $11,448,000 2.27% 903,567 $13.50
36 2015 - Q1 (2015-03-31) $11,650,000 2.91% 890,679 $13.56
37 2014 - Q4 (2014-12-31) $11,514,000 3.9% 815,464 $14.89
38 2014 - Q3 (2014-09-30) $9,294,000 2.54% 573,332 $16.15
39 2014 - Q2 (2014-06-30) $14,398,000 5.11% 950,984 $15.18
40 2014 - Q1 (2014-03-31) $11,456,000 6.29% 824,773 $13.93
41 2013 - Q4 (2013-12-31) $3,316,000 5.33% 222,869 $15.68

The displayed share prices are average quarterly stock market prices.