Hedge Fund - GoldenTree Asset Management

Noble Corp New () 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2022 - Q3 (2022-09-30) $0 0% 0 $
2 2022 - Q2 (2022-06-30) $82,291,000 5.35% 3,242,997 $
3 2022 - Q1 (2022-03-31) $114,189,000 5.27% 3,255,134 $
4 2021 - Q4 (2021-12-31) $89,416,000 3.89% 3,601,104 $
5 2021 - Q3 (2021-09-30) $88,720,000 3.65% 3,275,677 $
6 2021 - Q2 (2021-06-30) $84,280,000 2.23% 3,408,022 $

The displayed share prices are average quarterly stock market prices.