Hedge Fund - Eagle Capital Management

Aon Plc (AON) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2023 - Q4 (2023-12-31) $576,682,031 2.44% 1,981,589 $
2 2023 - Q3 (2023-09-30) $564,236,500 2.61% 1,740,289 $
3 2023 - Q2 (2023-06-30) $623,675,947 2.8% 1,806,709 $
4 2023 - Q1 (2023-03-31) $606,164,888 2.76% 1,922,563 $
5 2022 - Q4 (2022-12-31) $698,486,408 3.31% 2,327,202 $
6 2022 - Q3 (2022-09-30) $902,909,000 4.11% 3,370,698 $
7 2022 - Q2 (2022-06-30) $1,017,291,000 4.42% 3,772,214 $
8 2022 - Q1 (2022-03-31) $1,461,587,000 4.93% 4,488,491 $
9 2021 - Q4 (2021-12-31) $1,406,632,000 4.19% 4,680,037 $
10 2021 - Q3 (2021-09-30) $1,813,701,000 5.33% 6,346,716 $
11 2021 - Q2 (2021-06-30) $1,566,361,000 4.47% 6,560,400 $
12 2021 - Q1 (2021-03-31) $1,518,605,000 4.68% 6,599,476 $
13 2020 - Q4 (2020-12-31) $1,511,175,000 4.8% 7,152,814 $
14 2020 - Q3 (2020-09-30) $1,583,828,000 5.68% 7,677,307 $
15 2020 - Q2 (2020-06-30) $1,241,436,000 4.54% 6,445,670 $
16 2020 - Q1 (2020-03-31) $971,319,000 4.02% 5,885,358 $

The displayed share prices are average quarterly stock market prices.