Hedge Fund - Ashe Capital

Liberty Media Corp (LSXMA) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2023 - Q3 (2023-09-30) $0 0% 0 $
2 2023 - Q2 (2023-06-30) $351,124,815 27.5% 4,664,251 $
3 2023 - Q1 (2023-03-31) $349,025,902 31.59% 4,664,251 $
4 2022 - Q4 (2022-12-31) $278,828,925 30.6% 4,664,251 $
5 2022 - Q3 (2022-09-30) $342,314,000 32.69% 5,851,525 $
6 2022 - Q2 (2022-06-30) $371,396,000 33.92% 5,851,525 $
7 2022 - Q1 (2022-03-31) $408,671,000 28.54% 5,851,525 $
8 2021 - Q4 (2021-12-31) $370,050,000 24.05% 5,851,525 $
9 2021 - Q3 (2021-09-30) $300,827,000 18.08% 5,851,525 $
10 2021 - Q2 (2021-06-30) $282,102,000 17.39% 5,851,525 $
11 2021 - Q1 (2021-03-31) $253,313,000 17.27% 5,851,525 $
12 2020 - Q4 (2020-12-31) $249,275,000 15.58% 5,851,525 $
13 2020 - Q3 (2020-09-30) $212,235,000 15.39% 5,851,525 $
14 2020 - Q2 (2020-06-30) $185,552,000 14.24% 5,851,525 $
15 2020 - Q1 (2020-03-31) $159,337,000 14.74% 5,951,000.925 $
16 2019 - Q4 (2019-12-31) $238,522,000 18.18% 5,277,427.587 $
17 2019 - Q3 (2019-09-30) $215,819,000 16.48% 5,277,427.587 $
18 2019 - Q2 (2019-06-30) $194,128,000 15.26% 5,277,427.587 $
19 2019 - Q1 (2019-03-31) $181,882,000 12.82% 5,277,427.587 $
20 2018 - Q4 (2018-12-31) $159,309,000 12.93% 5,277,427.587 $
21 2018 - Q3 (2018-09-30) $192,987,000 13.15% 5,277,427.587 $
22 2018 - Q2 (2018-06-30) $192,675,000 14.72% 5,277,427.587 $
23 2018 - Q1 (2018-03-31) $160,087,000 13.2% 5,277,427.587 $
24 2017 - Q4 (2017-12-31) $169,063,000 13.9% 5,033,276.397 $
25 2017 - Q3 (2017-09-30) $188,513,000 15.61% 5,033,276.397 $
26 2017 - Q2 (2017-06-30) $181,238,000 15.52% 5,033,276.397 $
27 2017 - Q1 (2017-03-31) $169,013,000 14.91% 5,033,276.397 $
28 2016 - Q4 (2016-12-31) $155,057,000 15.2% 5,033,276.397 $
29 2016 - Q3 (2016-09-30) $139,269,000 14.59% 5,033,276.397 $
30 2016 - Q2 (2016-06-30) $62,512,000 7.33% 3,351,332.304 $

The displayed share prices are average quarterly stock market prices.