Hedge Fund - Arbiter Partners Capital Management

Greif Inc (GEF,GEF.B) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2023 - Q4 (2023-12-31) $13,140,149 14.95% 199,063 $
2 2023 - Q3 (2023-09-30) $13,249,633 16.93% 199,063 $
3 2023 - Q2 (2023-06-30) $15,377,617 16.46% 199,063 $
4 2023 - Q1 (2023-03-31) $16,193,545 15.12% 211,625 $
5 2022 - Q4 (2022-12-31) $16,729,329 14.44% 213,848 $
6 2022 - Q3 (2022-09-30) $13,357,000 8.51% 219,687 $
7 2022 - Q2 (2022-06-30) $15,889,000 9.88% 255,087 $
8 2022 - Q1 (2022-03-31) $16,162,000 8.48% 253,487 $
9 2021 - Q4 (2021-12-31) $14,936,000 1.82% 249,844 $
10 2021 - Q3 (2021-09-30) $17,341,000 2.72% 267,614 $
11 2021 - Q2 (2021-06-30) $16,055,000 2.67% 272,114 $
12 2021 - Q1 (2021-03-31) $16,265,000 1.17% 284,159 $
13 2020 - Q4 (2020-12-31) $13,785,000 1.65% 284,930 $
14 2020 - Q3 (2020-09-30) $11,975,000 0.53% 303,330 $
15 2020 - Q2 (2020-06-30) $12,688,000 1% 303,330 $
16 2020 - Q1 (2020-03-31) $11,584,000 1.72% 289,162 $
17 2019 - Q4 (2019-12-31) $15,750,000 2.28% 304,234 $
18 2019 - Q3 (2019-09-30) $16,173,000 2.94% 354,980 $
19 2019 - Q2 (2019-06-30) $17,422,000 3.37% 399,139 $
20 2019 - Q1 (2019-03-31) $22,390,000 4.51% 457,969 $
21 2018 - Q4 (2018-12-31) $26,538,000 2.96% 597,694 $
22 2018 - Q3 (2018-09-30) $36,538,000 3.64% 633,787 $
23 2018 - Q2 (2018-06-30) $38,068,000 3.79% 660,903 $
24 2018 - Q1 (2018-03-31) $41,150,000 4.97% 706,433 $
25 2017 - Q4 (2017-12-31) $50,966,000 5.67% 734,915 $
26 2017 - Q3 (2017-09-30) $49,630,000 5.53% 772,448 $
27 2017 - Q2 (2017-06-30) $46,656,000 5.71% 772,448 $
28 2017 - Q1 (2017-03-31) $50,441,000 6.5% 772,448 $
29 2016 - Q4 (2016-12-31) $52,235,000 8.75% 773,284 $
30 2016 - Q3 (2016-09-30) $48,900,000 5.81% 807,067 $
31 2016 - Q2 (2016-06-30) $46,056,000 5.94% 841,199 $
32 2016 - Q1 (2016-03-31) $41,044,000 7.67% 877,004 $
33 2015 - Q4 (2015-12-31) $38,196,000 4.89% 893,063 $
34 2015 - Q3 (2015-09-30) $35,200,000 3.44% 910,265 $
35 2015 - Q2 (2015-06-30) $36,866,000 3.28% 910,265 $
36 2015 - Q1 (2015-03-31) $41,654,000 3.6% 910,265 $
37 2014 - Q4 (2014-12-31) $44,666,000 4.14% 906,739 $
38 2014 - Q3 (2014-09-30) $41,900,000 4.13% 846,459 $
39 2014 - Q2 (2014-06-30) $50,643,000 5% 845,459 $
40 2014 - Q1 (2014-03-31) $49,628,000 5.55% 845,459 $
41 2013 - Q4 (2013-12-31) $35,958,000 5.23% 611,845 $

The displayed share prices are average quarterly stock market prices.