Hedge Fund - AltaRock Partners

Visa Inc. (V) 

Holding History Records
No. Filing Period Value % of Portfolio Number of Shares Avg. Quarterly Share Price
1 2023 - Q4 (2023-12-31) $475,699,284 10.61% 1,827,153 $246.48
2 2023 - Q3 (2023-09-30) $477,965,380 11.97% 2,078,020 $240.37
3 2023 - Q2 (2023-06-30) $470,513,424 11.29% 1,981,276 $228.87
4 2023 - Q1 (2023-03-31) $371,586,037 10.17% 1,648,124 $222.58
5 2022 - Q4 (2022-12-31) $347,816,002 10.93% 1,674,124 $201.66
6 2022 - Q3 (2022-09-30) $308,064,000 10.08% 1,734,105 $203.49
7 2022 - Q2 (2022-06-30) $308,803,000 9.52% 1,568,402 $206.67
8 2022 - Q1 (2022-03-31) $331,791,000 8.45% 1,496,102 $216.28
9 2021 - Q4 (2021-12-31) $324,220,000 8.54% 1,496,102 $214.67
10 2021 - Q3 (2021-09-30) $1,896,000 0.05% 8,514 $234.49
11 2021 - Q2 (2021-06-30) $1,991,000 0.05% 8,514 $228.61
12 2021 - Q1 (2021-03-31) $1,803,000 0.06% 8,514 $210.49
13 2020 - Q4 (2020-12-31) $1,862,000 0.07% 8,514 $204.64
14 2020 - Q3 (2020-09-30) $1,703,000 0.08% 8,516 $199.75
15 2020 - Q2 (2020-06-30) $1,645,000 0.08% 8,516 $182.69
16 2020 - Q1 (2020-03-31) $33,596,000 2.13% 208,516 $188.38
17 2019 - Q4 (2019-12-31) $47,260,000 2.92% 251,516 $180.17
18 2019 - Q3 (2019-09-30) $43,263,000 3.74% 251,516 $178.12
19 2019 - Q2 (2019-06-30) $49,031,000 4.23% 282,516 $163.74
20 2019 - Q1 (2019-03-31) $44,126,000 4.19% 282,516 $144.11
21 2018 - Q4 (2018-12-31) $37,275,000 4.43% 282,516 $138.11
22 2018 - Q3 (2018-09-30) $42,403,000 3.89% 282,516 $142.20
23 2018 - Q2 (2018-06-30) $37,419,000 3.86% 282,516 $128.71
24 2018 - Q1 (2018-03-31) $33,795,000 3.86% 282,516 $121.20
25 2017 - Q4 (2017-12-31) $32,212,000 4.23% 282,516 $110.44
26 2017 - Q3 (2017-09-30) $29,732,000 4.34% 282,516 $101.42
27 2017 - Q2 (2017-06-30) $26,494,000 3.73% 282,516 $92.81
28 2017 - Q1 (2017-03-31) $25,107,000 3.72% 282,516 $86.02
29 2016 - Q4 (2016-12-31) $22,042,000 3.22% 282,516 $80.40
30 2016 - Q3 (2016-09-30) $23,364,000 3.72% 282,516 $80.06
31 2016 - Q2 (2016-06-30) $20,954,000 3.8% 282,516 $78.30
32 2016 - Q1 (2016-03-31) $21,607,000 3.98% 282,516 $72.65
33 2015 - Q4 (2015-12-31) $19,420,000 3.94% 250,416 $77.46
34 2015 - Q3 (2015-09-30) $17,444,000 4.15% 250,416 $71.38
35 2015 - Q2 (2015-06-30) $18,807,000 5.99% 280,076 $67.77
36 2015 - Q1 (2015-03-31) $22,571,000 11.27% 345,076 $66.12
37 2014 - Q4 (2014-12-31) $17,133,000 14.16% 261,376 $60.20

The displayed share prices are average quarterly stock market prices.

The share numbers are adjusted according to following stock splits:

  1. 4.0000:1.0000 on 2015-03-19