F Bruce Wesson
Insider Trading: Purchases
- Displaying 20
| Company | Symbol | Price | Amount | Relationship | Remaning Holdings | Date | Form 4 |
|---|---|---|---|---|---|---|---|
| DSCI | $7.51 | 10,000 | Director | 38,588 | 2011-11-23 | Filing | |
| MDAS | $9.35 | 15,000 | Director | 78,783 | 2011-11-23 | Filing | |
| MDAS | $9.38 | 9,000 | Director | 63,783 | 2011-11-23 | Filing | |
| DSCI | $8.08 | 10,000 | Director | 28,588 | 2011-09-06 | Filing | |
| ACUR | $2.94 | 5 | Director | 14,904 | 2011-08-19 | Filing | |
| ACUR | $2.98 | 1,822 | Director | 14,899 | 2011-08-19 | Filing | |
| ACUR | $3.00 | 219 | Director | 13,077 | 2011-08-19 | Filing | |
| ACUR | $3.11 | 1,901 | Director | 12,858 | 2011-08-19 | Filing | |
| ACUR | $2.97 | 200 | Director | 10,957 | 2011-08-19 | Filing | |
| ACUR | $3.02 | 3,000 | Director | 10,757 | 2011-08-19 | Filing | |
| ACUR | $3.03 | 900 | Director | 7,757 | 2011-08-19 | Filing | |
| ACUR | $3.02 | 2,900 | Director | 6,857 | 2011-08-19 | Filing | |
| ACUR | $3.01 | 1,053 | Director | 3,957 | 2011-08-19 | Filing | |
| ACUR | $2.98 | 500 | Director | 2,904 | 2011-08-19 | Filing | |
| ACUR | $3.17 | 300 | Director | 2,402 | 2011-08-19 | Filing | |
| ACUR | $3.18 | 1,200 | Director | 2,104 | 2011-08-19 | Filing | |
| ACUR | $3.17 | 904 | Director | 904 | 2011-08-19 | Filing | |
| DSCI | $0.38 | 15,000 | Director | 128,700 | 2008-12-17 | Filing | |
| DSCI | $0.32 | 14,700 | Director | 113,700 | 2008-12-16 | Filing | |
| DSCI | $0.25 | 99,000 | Director | 99,000 | 2008-12-12 | Filing |
