A George Vera
Affiliations
- Director at California Water Service Group (CWT), 2013-05-15
Insider Trading: Purchases
See All
| Company | Symbol | Price | Amount | Relationship | Remaning Holdings | Date | Form 4 |
|---|---|---|---|---|---|---|---|
| CWT | $19.91 | 5 | Director | 22,924 | 2013-05-13 | Filing | |
| CWT | $20.21 | 5 | Director | 22,919 | 2013-04-11 | Filing | |
| CWT | $21.17 | 5 | Director | 26,607 | 2013-03-11 | Filing | |
| CWT | $20.62 | 2,751 | Director | 26,602 | 2013-03-05 | Filing | |
| CWT | $19.58 | 5 | Director | 22,914 | 2013-02-11 | Filing |
