Pare Stephanie Sullivan
Affiliations
- General Counsel And Cco at Thl Credit, Inc. (TCRD), 2013-03-15
Insider Trading: Purchases
See All
| Company | Symbol | Price | Amount | Relationship | Remaning Holdings | Date | Form 4 |
|---|---|---|---|---|---|---|---|
| TCRD | $15.28 | 725 | Officer | 9,963 | 2013-03-14 | Filing | |
| TCRD | $14.20 | 704 | Officer | 9,152 | 2012-12-06 | Filing | |
| TCRD | $12.85 | 600 | Officer | 8,226 | 2012-03-15 | Filing | |
| TCRD | $11.44 | 550 | Officer | 7,559 | 2011-12-13 | Filing | |
| TCRD | $11.40 | 275 | Officer | 7,009 | 2011-11-25 | Filing |
