J Peter Simone
Insider Trading: Sales
- 1 - 20
- Next >>
| Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
|---|---|---|---|---|---|---|---|
| TYPE | $23.35 | 7,343 | Director | 20,034 | 2013-05-15 | Filing | |
| TYPE | $14.85 | 9,000 | Director | 25,057 | 2011-12-02 | Filing | |
| NEWP | $14.16 | 7,500 | Director | 38,357 | 2011-10-31 | Filing | |
| VECO | $49.78 | 3,000 | Director | 7,735 | 2011-04-28 | Filing | |
| CYMI | $48.30 | 1,022 | Director | 9,228 | 2011-04-28 | Filing | |
| CYMI | $48.31 | 300 | Director | 10,250 | 2011-04-28 | Filing | |
| TYPE | $12.98 | 10,000 | Director | 31,357 | 2011-03-03 | Filing | |
| CYMI | $50.03 | 100 | Director | 10,550 | 2011-02-14 | Filing | |
| CYMI | $50.04 | 52 | Director | 10,650 | 2011-02-14 | Filing | |
| CYMI | $50.04 | 348 | Director | 10,702 | 2011-02-14 | Filing | |
| CYMI | $50.04 | 1,642 | Director | 11,050 | 2011-02-14 | Filing | |
| CYMI | $50.04 | 23 | Director | 12,692 | 2011-02-14 | Filing | |
| CYMI | $50.04 | 100 | Director | 12,715 | 2011-02-14 | Filing | |
| CYMI | $50.05 | 206 | Director | 12,815 | 2011-02-14 | Filing | |
| CYMI | $50.05 | 93 | Director | 13,021 | 2011-02-14 | Filing | |
| CYMI | $49.12 | 5,000 | Director | 13,114 | 2011-02-07 | Filing | |
| NEWP | $14.39 | 4,000 | Director | 38,823 | 2010-11-01 | Filing | |
| NEWP | $14.46 | 2,600 | Director | 42,823 | 2010-11-01 | Filing | |
| NEWP | $14.47 | 400 | Director | 45,423 | 2010-11-01 | Filing | |
| NEWP | $14.51 | 3,000 | Director | 45,823 | 2010-11-01 | Filing |
- 1 - 20
- Next >>
