H Howard Pien
Insider Trading: Sales
See All
| Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
|---|---|---|---|---|---|---|---|
| MEDX | $8.38 | 4,000 | Director | 103,500 | 2009-07-10 | Filing | |
| MEDX | $8.27 | 5,000 | Director | 107,500 | 2009-07-09 | Filing | |
| MEDX | $8.06 | 5,000 | Director | 112,500 | 2009-07-07 | Filing | |
| MEDX | $8.24 | 5,000 | Director | 117,500 | 2009-07-06 | Filing | |
| MEDX | $8.51 | 5,000 | Director | 122,500 | 2009-07-02 | Filing |
