Hinda Miller
Affiliations
- Director at Green Mountain Coffee Roasters Inc (GMCR), 2013-05-02
Insider Trading: Sales
See All
| Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
|---|---|---|---|---|---|---|---|
| GMCR | $53.58 | 15,000 | Director | 89,303 | 2013-03-18 | Filing | |
| GMCR | $70.06 | 26,500 | Director | 88,452 | 2012-02-17 | Filing | |
| GMCR | $66.06 | 25,000 | Director | 88,452 | 2012-02-03 | Filing | |
| GMCR | $96.71 | 10,000 | Director | 88,452 | 2011-08-10 | Filing | |
| GMCR | $108.08 | 60,000 | Director | 88,452 | 2011-08-04 | Filing |
