Anne Manning
Insider Trading: Sales
- 1 - 20
- Next >>
| Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
|---|---|---|---|---|---|---|---|
| GBX | $24.38 | 417 | Officer | 22,416 | 2013-05-28 | Filing | |
| GBX | $20.80 | 300 | Officer | 22,833 | 2013-04-08 | Filing | |
| GBX | $20.32 | 350 | Officer | 23,133 | 2013-04-05 | Filing | |
| GBX | $22.52 | 500 | Officer | 23,483 | 2013-04-02 | Filing | |
| GBX | $13.70 | 500 | Officer | 23,983 | 2012-11-06 | Filing | |
| GBX | $17.32 | 1,050 | Officer | 24,483 | 2012-10-31 | Filing | |
| GBX | $14.37 | 417 | Officer | 25,533 | 2012-05-25 | Filing | |
| GBX | $17.51 | 5,000 | Officer | 25,950 | 2012-05-01 | Filing | |
| GBX | $18.43 | 300 | Officer | 30,950 | 2012-04-09 | Filing | |
| GBX | $19.70 | 350 | Officer | 31,250 | 2012-04-05 | Filing | |
| GBX | $19.52 | 500 | Officer | 31,600 | 2012-04-04 | Filing | |
| GBX | $22.06 | 500 | Officer | 26,100 | 2011-11-07 | Filing | |
| GBX | $20.57 | 500 | Officer | 26,600 | 2011-06-28 | Filing | |
| GBX | $27.61 | 300 | Officer | 22,100 | 2011-04-07 | Filing | |
| GBX | $28.58 | 500 | Officer | 22,400 | 2011-04-04 | Filing | |
| GBX | $17.81 | 1,000 | Officer | 22,900 | 2010-11-16 | Filing | |
| GBX | $19.51 | 500 | Officer | 23,900 | 2010-11-08 | Filing | |
| GBX | $10.00 | 500 | Officer | 22,700 | 2009-11-06 | Filing | |
| GBX | $7.31 | 500 | Officer | 23,200 | 2009-06-29 | Filing | |
| GBX | $4.12 | 300 | Officer | 15,200 | 2009-04-07 | Filing |
- 1 - 20
- Next >>
