Starz
Insider Trading: Purchases
See All
| Company | Symbol | Price | Amount | Relationship | Remaning Holdings | Date | Form 4 |
|---|---|---|---|---|---|---|---|
| LYV | $8.98 | 1,670,379 | Director | 50,041,114 | 2012-12-31 | Filing | |
| SIRI | $2.75 | 1,880,000 | Large Shareholder | 1,949,291,236 | 2012-11-27 | Filing | |
| SIRI | $2.75 | 6,895,000 | Large Shareholder | 1,947,411,236 | 2012-11-20 | Filing | |
| SIRI | $2.71 | 1,225,000 | Large Shareholder | 1,940,516,236 | 2012-11-19 | Filing | |
| SIRI | $2.65 | 4,459,700 | Large Shareholder | 1,939,291,236 | 2012-11-16 | Filing |
