A Virendra Kirloskar
Affiliations
- Svp & Chief Accounting Officer at Kla Tencor Corp (KLAC), 2013-01-08
Insider Trading: Sales
See All
| Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
|---|---|---|---|---|---|---|---|
| KLAC | $48.70 | 177 | Officer | 297 | 2013-01-07 | Filing | |
| KLAC | $52.31 | 5,666 | Officer | 297 | 2012-08-06 | Filing | |
| KLAC | $48.60 | 348 | Officer | 297 | 2012-07-05 | Filing | |
| KLAC | $49.53 | 2,532 | Officer | 297 | 2012-05-07 | Filing | |
| KLAC | $55.16 | 1,267 | Officer | 297 | 2012-04-26 | Filing |
