C David Habiger
Insider Trading: Purchases
See All
| Company | Symbol | Price | Amount | Relationship | Remaning Holdings | Date | Form 4 |
|---|---|---|---|---|---|---|---|
| RLD | $13.91 | 9,500 | Director | 18,866 | 2011-08-02 | Filing |
Insider Trading: Sales
See All
| Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
|---|---|---|---|---|---|---|---|
| SNIC | $14.97 | 81,770 | Officer | 0 | 2011-02-14 | Filing | |
| SNIC | $14.55 | 19,272 | Officer | 0 | 2011-02-01 | Filing | |
| SNIC | $14.92 | 540 | Officer | 0 | 2011-01-04 | Filing | |
| SNIC | $14.77 | 2,064 | Officer | 0 | 2011-01-03 | Filing | |
| SNIC | $13.98 | 61,089 | Officer | 0 | 2010-12-23 | Filing |
