T Thomas Edman
Insider Trading: Sales
See All
| Company | Symbol | Price | Amount | Relationship | Remaining Holdings | Date | Form 4 |
|---|---|---|---|---|---|---|---|
| AMAT | $11.03 | 22 | Officer | 295,157 | 2011-12-08 | Filing | |
| AMAT | $11.02 | 14,402 | Officer | 295,179 | 2011-12-08 | Filing | |
| AMAT | $15.29 | 1,627 | Officer | 163,446 | 2011-04-04 | Filing | |
| AMAT | $15.29 | 4,876 | Officer | 163,446 | 2011-04-04 | Filing | |
| AMAT | $15.29 | 6,503 | Officer | 163,446 | 2011-04-04 | Filing |
